2011/12 Summer Racketball
| Player | P | W | L | Pos | Rank | |
| 1 | Curtis Tomlinson | 10 | 9 | 1 | 1.0 | 212.0 |
| 2 | Danny Busby | 7 | 7 | 0 | 2.1 | 168.0 |
| 3 | Pete Goodings | 8 | 6 | 2 | 1.1 | 160.0 |
| 4 | Phil Scully | 8 | 6 | 2 | 1.4 | 158.0 |
| 5 | Jason Walsh | 8 | 6 | 2 | 2.0 | 150.0 |
| 6 | Laura Hill | 5 | 4 | 1 | 1.0 | 133.0 |
| 7 | Will Hislop | 3 | 3 | 0 | 3.7 | 124.0 |
| 8 | Tom Murton | 5 | 4 | 1 | 2.4 | 122.0 |
| 9 | Jason Foster | 4 | 3 | 1 | 1.0 | 120.0 |
| 10 | James Foulk | 2 | 2 | 0 | 2.5 | 119.0 |
| 11 | Ant Horsley | 8 | 5 | 3 | 2.9 | 117.5 |
| 12 | Nigel Millington | 8 | 5 | 3 | 3.1 | 116.5 |
| 13 | Sue Nash | 2 | 2 | 0 | 3.5 | 115.0 |
| 14 | Adam Langham | 1 | 1 | 0 | 1.0 | 113.0 |
| 15 | Sam Watts | 1 | 1 | 0 | 2.0 | 111.0 |
| 16 | Matt Rushby | 7 | 4 | 3 | 2.6 | 108.1 |
| 17 | N Tatham | 9 | 4 | 5 | 2.1 | 104.4 |
| 18 | Leigh Brusby | 8 | 5 | 3 | 3.9 | 101.5 |
| 19 | Chris Needham | 8 | 3 | 5 | 1.8 | 98.5 |
| 20 | Chris Alcock | 7 | 3 | 4 | 1.6 | 97.9 |
| 21 | Chris Mills | 3 | 2 | 1 | 2.0 | 94.7 |
| 22 | Mark Benson | 7 | 4 | 3 | 3.7 | 94.1 |
| 23 | James Healey | 3 | 2 | 1 | 2.7 | 87.7 |
| 24 | Lesley Sturgess | 3 | 2 | 1 | 3.0 | 85.7 |
| 25 | Dave Hudson | 3 | 2 | 1 | 3.7 | 84.7 |
| 26 | Jono Lovegrove | 6 | 3 | 3 | 3.0 | 83.0 |
| 27 | Geoff Clay | 4 | 2 | 2 | 4.0 | 68.0 |
| 28 | T Burton | 2 | 1 | 1 | 1.5 | 68.0 |
| 29 | Todd McQuilkin | 5 | 2 | 3 | 3.8 | 64.0 |
| 30 | Grant Nicholson | 2 | 1 | 1 | 2.0 | 63.0 |
| 31 | Dave Holland | 2 | 1 | 1 | 3.0 | 62.0 |
| 32 | Mathew Stone | 2 | 1 | 1 | 3.0 | 60.0 |
| 33 | Darren Guest | 2 | 1 | 1 | 4.0 | 57.0 |
| 34 | Paul Oldham | 7 | 2 | 5 | 3.3 | 56.6 |
| 35 | Stuart Atkins | 5 | 1 | 4 | 2.2 | 48.0 |
| 36 | Anthony Ryder | 6 | 1 | 5 | 2.5 | 42.7 |
| 37 | Nick Tobin | 4 | 1 | 3 | 3.8 | 36.0 |
| 38 | JP Mauro | 4 | 0 | 4 | 1.5 | 22.0 |
| 39 | Dan Lawrence | 3 | 0 | 3 | 1.0 | 19.0 |
| 40 | Pete Seddon | 3 | 0 | 3 | 3.0 | 11.0 |
| 41 | Garry Devonish | 4 | 0 | 4 | 3.3 | 7.0 |
| 42 | Sam Yallop | 1 | 0 | 1 | 1.0 | 6.0 |
| 43 | Oli Turner | 1 | 0 | 1 | 1.0 | 6.0 |
| 44 | Richard Underhill | 1 | 0 | 1 | 1.0 | 6.0 |
| 45 | Aaron Jackson | 2 | 0 | 2 | 3.5 | 5.0 |
| 46 | Steve Scott | 1 | 0 | 1 | 3.0 | 3.0 |
| 47 | D Walker | 1 | 0 | 1 | 4.0 | 3.0 |
| 48 | Don Davis | 1 | 0 | 1 | 4.0 | 3.0 |
| 49 | Darren Crowshaw | 1 | 0 | 1 | 4.0 | 3.0 |
| 50 | Alex Glencross | 1 | 0 | 1 | 4.0 | 2.0 |
| 51 | Sulcherder Sandri (Suki) | 1 | 0 | 1 | 4.0 | 2.0 |
| 52 | N Burton | 1 | 0 | 1 | 3.0 | 2.0 |
| 53 | Mark Anskey | 1 | 0 | 1 | 4.0 | 1.0 |
| 54 | Perry McClellan | 1 | 0 | 1 | 4.0 | 1.0 |
| 55 | T Widdowson | 1 | 0 | 1 | 4.0 | 1.0 |
| 56 | Sue Smith | 1 | 0 | 1 | 4.0 | 1.0 |
| 57 | P Clay | 1 | 0 | 1 | 4.0 | 1.0 |

