Dave Clibborn
2011/12 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-9-2011 (A) | 5 | Repton 3 | Draycott 2 | Lost 3-0 | 9-5, 9-0, 9-2 | 0.0 |
| 13-10-2011 (H) | 4 | Repton 3 | Lumb Farm 2 | Lost 0-3 | 4-9, 3-9, 1-9 | 1.0 |
| 27-10-2011 (A) | 5 | Repton 3 | Duffield 4 | Won 2-3 | 4-9, 9-6, 9-2, 4-9, 2-9 | 39.3 |
| 10-11-2011 (H) | 5 | Repton 3 | Burton 5 | Lost 1-3 | 9-7, 1-9, 6-9, 5-9 | 32.0 |
| 22-12-2011 (A) | 5 | Repton 3 | Rolls-Royce 2 | Lost 3-1 | 9-3, 8-10, 9-3, 9-3 | 28.0 |
| 12-1-2012 (H) | 4 | Repton 3 | Draycott 2 | Won 3-1 | 9-1, 9-1, 8-10, 9-7 | 48.3 |
| 24-1-2012 (A) | 5 | Repton 3 | Lumb Farm 2 | Won 0-3 | 7-9, 4-9, 9-10 | 64.9 |
2010/11 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-9-2010 (A) | 5 | Repton 2 | Ashbourne | Lost 3-1 | 10-8, 2-9, 9-2, 9-3 | 1.0 |
| 24-2-2011 (H) | 4 | Repton 2 | The Manor 2 | Won 3-0 | walkover to Repton 2 | 59.0 |
2010/11 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 14-9-2010 (A) | 4 | Repton 3 | Burton 6 | Won 0-3 | 8-10, 7-9, 3-9 | 108.0 |
| 28-10-2010 (H) | 5 | Repton 3 | Brampton Manor 3 | Won 3-0 | 9-1, 9-0, 9-3 | 115.0 |
| 23-12-2010 (A) | 3 | Repton 3 | LA Fitness 3 | Won 0-3 | 2-9, 4-9, 6-9 | 124.0 |
| 6-1-2011 (H) | 5 | Repton 3 | Burton 6 | Lost 0-3 | 6-9, 5-9, 5-9 | 99.0 |
| 15-2-2011 (A) | 3 | Repton 3 | Brampton Manor 3 | Lost 3-0 | 9-6, 9-6, 9-0 | 86.0 |
| 2-3-2011 (A) | 4 | Repton 3 | Duffield 6 | Won 1-3 | 4-9, 9-6, 4-9, 8-10 | 99.7 |
| 17-3-2011 (H) | 5 | Repton 3 | Kimberley Manor | Won 3-0 | 9-4, 9-3, 9-3 | 111.4 |
| 31-3-2011 (A) | 4 | Repton 3 | Queens Park 3 | Won 1-3 | 9-10, 3-9, 9-4, 5-9 | 122.0 |
| 14-4-2011 (H) | 4 | Repton 3 | LA Fitness 3 | Lost 0-3 | 3-9, 7-9, 7-9 | 114.7 |
| 21-4-2011 (H) | 4 | Repton 3 | Duffield 5 | Lost 2-3 | 9-10, 9-6, 9-6, 6-9, 4-9 | 111.0 |
2010/11 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 26-5-2010 (A) | 4 | Repton | Draycott | Lost 3-0 | 9-4, 9-3, 9-0 | 1.0 |
2009/10 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-9-2009 (H) | 5 | Repton 2 | Burton 3 | Won 3-2 | 9-3, 3-9, 8-10, 9-7, 9-5 | 105.0 |
| 15-10-2009 (A) | 5 | Repton 2 | Brampton Manor 2 | Won 0-3 | 6-9, 7-9, 4-9 | 112.0 |
| 29-10-2009 (H) | 4 | Repton 2 | Hood Park 2 | Won 3-0 | 9-2, 9-3, 9-6 | 120.0 |
| 26-11-2009 (A) | 5 | Repton 2 | Duffield 3 | Lost 3-0 | 9-6, 9-6, 9-1 | 95.0 |
| 8-4-2010 (A) | 5 | Repton 2 | LA Fitness 2 | Lost 3-0 | 9-4, 9-1, 9-4 | 80.0 |
2009/10 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-6-2009 (A) | 5 | Repton | Duffield 1 | Won 2-3 | 9-6, 4-9, 9-3, 4-9, 8-10 | 105.0 |
| 2-7-2009 (A) | 5 | Repton | Hood Park 1 | Lost 3-1 | 9-5, 7-9, 9-3, 9-3 | 56.0 |
| 2-7-2009 (H) | 5 | Repton | Hood Park 1 | Lost 1-3 | 5-9, 9-7, 3-9, 3-9 | 40.3 |
| 13-8-2009 (H) | 4 | Repton | Draycott | Lost 0-3 | 0-9, 4-9, 0-9 | 33.0 |
2009/10 Mens Squash Division 6 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 19-11-2009 (H) | 1 | Repton 3 | Queens Park 3 | Won 3-1 | 3-9, 9-3, 9-5, 9-5 | 112.0 |
| 21-1-2010 (H) | 2 | Repton 3 | Brampton Manor 3 | Won 3-0 | 9-4, 9-5, 9-3 | 123.0 |
| 4-2-2010 (H) | 3 | Repton 3 | Burton 6 | Lost 1-3 | 9-7, 4-9, 2-9, 6-9 | 92.7 |
| 18-2-2010 (H) | 2 | Repton 3 | Hood Park 4 | Won 3-0 | 9-7, 9-7, 9-4 | 112.0 |
| 18-3-2010 (A) | 2 | Repton 3 | Queens Park 3 | Won 2-3 | 9-5, 6-9, 9-6, 8-10, 3-9 | 126.0 |
| 15-4-2010 (H) | 2 | Repton 3 | Kimberley Manor | Won 3-0 | walkover to Repton 3 | 140.3 |
2008/09 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 8-4-2009 (A) | 5 | Repton 1 | Draycott 1 | Lost 3-0 | 9-0, 9-6, 9-2 | 0.0 |
2008/09 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 2-10-2008 (A) | 2 | Repton 2 | Hood Park 3 | Won 2-3 | 3-9, 4-9, 10-8, 9-5, 5-9 | 109.0 |
| 16-10-2008 (H) | 3 | Repton 2 | Brampton Manor 2 | Lost 0-3 | 2-9, 5-9, 8-10 | 61.0 |
| 30-10-2008 (A) | 1 | Repton 2 | Rolls-Royce 2 | Lost 3-2 | 4-9, 5-9, 9-5, 9-4, 9-6 | 52.3 |
| 13-11-2008 (H) | 2 | Repton 2 | Burton 3 | Won 3-0 | 9-3, 9-7, 9-4 | 80.0 |
| 27-11-2008 (H) | 2 | Repton 2 | LA Fitness 4 | Won 3-2 | 9-3, 9-3, 6-9, 5-9, 9-6 | 99.0 |
| 15-1-2009 (H) | 3 | Repton 2 | Duffield 5 | Won 3-1 | 9-6, 9-3, 7-9, 9-1 | 113.7 |
| 29-1-2009 (H) | 2 | Repton 2 | Hood Park 3 | Won 3-0 | 10-8, 9-1, 9-3 | 129.4 |
| 12-2-2009 (A) | 2 | Repton 2 | Brampton Manor 2 | Lost 3-0 | 9-3, 9-2, 9-0 | 124.5 |
| 26-2-2009 (H) | 2 | Repton 2 | Rolls-Royce 2 | Won 3-1 | 10-8, 9-3, 8-10, 9-7 | 138.7 |
| 26-3-2009 (A) | 3 | Repton 2 | LA Fitness 4 | Won 1-3 | 6-9, 9-6, 6-9, 2-9 | 150.0 |
| 9-4-2009 (H) | 2 | Repton 2 | Queens Park 2 | Won 3-1 | 4-9, 9-5, 9-2, 9-6 | 162.7 |
2007/08 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2007 (H) | 3 | Repton 2 | Burton 5 | Won 3-0 | 9-4, 9-5, 9-2 | 109.0 |
| 4-10-2007 (H) | 3 | Repton 2 | Duffield 4 | Won 3-0 | 9-6, 9-4, 9-3 | 118.0 |
| 18-10-2007 (A) | 3 | Repton 2 | Hood Park 4 | Won 1-3 | 7-9, 9-2, 4-9, 9-10 | 126.0 |
| 1-11-2007 (H) | 3 | Repton 2 | Rolls-Royce 2 | Won 3-0 | 9-0, 9-0, 9-6 | 135.0 |
| 29-11-2007 (A) | 3 | Repton 2 | LA Fitness 4 | Lost 3-0 | 9-0, 9-3, 9-1 | 117.0 |
| 15-1-2008 (A) | 3 | Repton 2 | Burton 5 | Lost 3-1 | 3-9, 9-3, 9-5, 9-5 | 106.7 |
| 14-2-2008 (H) | 2 | Repton 2 | Hood Park 4 | Won 3-2 | 7-9, 9-6, 9-2, 3-9, 9-6 | 120.4 |
| 28-2-2008 (A) | 2 | Repton 2 | Rolls-Royce 2 | Won 0-3 | 1-9, 4-9, 6-9 | 135.0 |
| 27-3-2008 (H) | 3 | Repton 2 | LA Fitness 4 | Lost 2-3 | 6-9, 6-9, 9-6, 9-7, 5-9 | 130.7 |
| 10-4-2008 (A) | 3 | Repton 2 | Brampton Manor 2 | Won 0-3 | 4-9, 3-9, 2-9 | 143.0 |
2007/08 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-5-2008 (H) | 5 | Repton | Duffield 1 | Lost 0-3 | 2-9, 5-9, 0-9 | 0.0 |
| 5-6-2008 (A) | 5 | Repton | Sandiacre Friesland | Lost 3-2 | 9-6, 5-9, 4-9, 9-5, 10-8 | 2.0 |
| 3-7-2008 (H) | 5 | Repton | Hood Park 1 | Won 3-2 | 9-2, 3-9, 9-4, 2-9, 9-5 | 40.3 |

