Martin Rose
2011/12 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-9-2011 (A) | 1 | Draycott 1 | Repton 2 | Lost 3-1 | 9-2, 6-9, 9-4, 9-4 | 7.0 |
| 13-10-2011 (H) | 1 | Draycott 1 | Duffield 2 | Won 3-0 | 10-9, 10-8, 9-3 | 70.0 |
| 27-10-2011 (A) | 1 | Draycott 1 | Burton 3 | Won 1-3 | 4-9, 3-9, 9-7, 5-9 | 98.7 |
| 10-11-2011 (H) | 1 | Draycott 1 | The Manor 2 | Lost 2-3 | 7-9, 9-4, 9-1, 8-10, 6-9 | 90.0 |
| 24-11-2011 (H) | 1 | Draycott 1 | Brampton Manor 2 | Lost 2-3 | 9-5, 5-9, 9-6, 2-9, 8-10 | 88.0 |
| 8-12-2011 (A) | 1 | Draycott 1 | Burton 2 | Lost 3-0 | 9-3, 9-1, 9-0 | 87.3 |
| 22-12-2011 (H) | 1 | Draycott 1 | Hood Park 1 | Lost 2-3 | 9-5, 9-7, 4-9, 7-9, 2-9 | 90.6 |
| 12-1-2012 (H) | 1 | Draycott 1 | Repton 2 | Lost 1-3 | 1-9, 9-3, 7-9, 8-10 | 94.0 |
| 26-1-2012 (A) | 1 | Draycott 1 | Duffield 2 | Lost 3-0 | 9-6, 9-5, 9-2 | 97.2 |
2011/12 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-5-2011 (A) | 1 | Draycott | Duffield 2 | Lost 3-1 | 9-7, 2-9, 9-3, 9-0 | 7.0 |
| 26-5-2011 (H) | 1 | Draycott | Sandiacre Friesland | Won 3-1 | 9-4, 1-9, 9-6, 9-4 | 69.0 |
| 9-6-2011 (H) | 1 | Draycott | David Lloyd 1 | Won 3-0 | 9-8, 9-3, 9-0 | 98.7 |
| 23-6-2011 (A) | 1 | Draycott | Rolls-Royce | Won 0-3 | 3-9, 3-9, 5-9 | 120.0 |
| 21-7-2011 (H) | 1 | Draycott | Duffield 2 | Won 3-2 | 9-3, 9-7, 7-9, 6-9, 9-7 | 136.0 |
| 4-8-2011 (A) | 1 | Draycott | Sandiacre Friesland | Won 1-3 | 5-9, 9-7, 3-9, 4-9 | 151.3 |
| 18-8-2011 (A) | 1 | Draycott | David Lloyd 1 | Won 1-3 | 9-3, 4-9, 4-9, 3-9 | 165.7 |
2010/11 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-9-2010 (H) | 1 | Draycott 1 | Burton 2 | Lost 1-3 | 9-6, 1-9, 6-9, 7-9 | 7.0 |
| 7-10-2010 (A) | 1 | Draycott 1 | Repton 2 | Lost 3-2 | 9-6, 2-9, 6-9, 9-4, 9-7 | 15.0 |
| 21-10-2010 (H) | 1 | Draycott 1 | The Manor 2 | Won 3-2 | 9-7, 1-9, 6-9, 9-6, 9-5 | 59.3 |
| 4-11-2010 (A) | 1 | Draycott 1 | Queens Park 1 | Won 2-3 | 2-9, 9-5, 9-4, 5-9, 4-9 | 87.0 |
| 18-11-2010 (A) | 1 | Draycott 1 | Duffield 2 | Lost 3-1 | 9-5, 6-9, 9-2, 9-4 | 84.0 |
| 15-12-2010 (A) | 1 | Draycott 1 | Ashbourne | Lost 3-1 | 9-7, 9-6, 6-9, 9-4 | 84.3 |
| 12-1-2011 (A) | 1 | Draycott 1 | Burton 2 | Won 1-3 | 9-5, 0-9, 7-9, 1-9 | 105.9 |
| 19-1-2011 (H) | 1 | Draycott 1 | Rolls-Royce 1 | Won 3-0 | 9-6, 9-2, 9-1 | 126.0 |
| 10-2-2011 (A) | 1 | Draycott 1 | The Manor 2 | Won 2-3 | 9-3, 2-9, 6-9, 9-7, 4-9 | 142.6 |
| 24-2-2011 (H) | 1 | Draycott 1 | Queens Park 1 | Won 3-0 | 9-6, 9-1, 9-4 | 160.0 |
| 17-3-2011 (H) | 1 | Draycott 1 | Duffield 2 | Won 3-2 | 9-2, 3-9, 3-9, 9-4, 9-6 | 174.6 |
| 24-3-2011 (A) | 1 | Draycott 1 | Rolls-Royce 1 | Won 0-3 | 6-9, 8-10, 6-9 | 190.7 |
| 30-3-2011 (H) | 1 | Draycott 1 | Repton 2 | Lost 1-3 | 3-9, 3-9, 10-9, 3-9 | 192.5 |
| 7-4-2011 (H) | 1 | Draycott 1 | Ashbourne | Lost 0-3 | 2-9, 0-9, 5-9 | 194.1 |
2010/11 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-5-2010 (A) | 1 | Draycott | Rolls-Royce | Won 0-3 | 1-9, 6-9, 3-9 | 113.0 |
| 29-4-2010 (A) | 1 | Draycott | Burton 1 | Won 1-3 | 4-9, 9-5, 5-9, 4-9 | 125.0 |
| 26-5-2010 (H) | 1 | Draycott | Repton | Lost 0-3 | 8-10, 2-9, 6-9 | 97.7 |
| 24-6-2010 (A) | 1 | Draycott | Hood Park 2 | Won 0-3 | 5-9, 0-9, 4-9 | 119.0 |
| 7-7-2010 (H) | 1 | Draycott | Burton 1 | Lost 1-3 | 9-10, 6-9, 10-9, 5-9 | 111.0 |
| 21-7-2010 (H) | 1 | Draycott | Rolls-Royce | Won 3-1 | 9-6, 9-0, 3-9, 9-3 | 129.7 |
| 5-8-2010 (A) | 1 | Draycott | Repton | Lost 3-0 | 9-2, 9-5, 9-6 | 126.1 |
| 19-8-2010 (A) | 1 | Draycott | Duffield 2 | Lost 3-0 | 9-3, 10-9, 9-7 | 125.0 |
2009/10 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 24-9-2009 (A) | 1 | Draycott 1 | Rolls-Royce 1 | Won 2-3 | 9-3, 1-9, 9-4, 2-9, 3-9 | 111.0 |
| 7-10-2009 (H) | 1 | Draycott 1 | The Manor 2 | Won 3-0 | 9-4, 9-0, 9-1 | 124.0 |
| 21-10-2009 (H) | 1 | Draycott 1 | David Lloyd 1 | Lost 0-3 | 2-9, 0-9, 0-9 | 96.7 |
| 4-11-2009 (A) | 1 | Draycott 1 | Ashbourne | Lost 3-1 | 3-9, 9-4, 9-7, 10-8, 9-0, 9-3, 9-1 | 87.0 |
| 19-11-2009 (A) | 1 | Draycott 1 | Lumb Farm 2 | Lost 3-0 | 9-2, 9-1, 9-0 | 83.0 |
| 17-12-2009 (A) | 1 | Draycott 1 | Duffield 2 | Lost 3-1 | 2-9, 9-4, 9-4, 9-7 | 83.3 |
| 2-12-2009 (H) | 1 | Draycott 1 | Burton 2 | Won 3-2 | 9-0, 8-10, 2-9, 9-4, 9-6 | 103.9 |
| 20-1-2010 (H) | 1 | Draycott 1 | Rolls-Royce 1 | Lost 2-3 | 9-2, 2-9, 8-10, 9-3, 4-9 | 106.5 |
| 4-2-2010 (A) | 1 | Draycott 1 | The Manor 2 | Won 0-3 | 4-9, 1-9, 7-9 | 126.4 |
| 18-2-2010 (A) | 1 | Draycott 1 | David Lloyd 1 | Lost 3-0 | 9-0, 9-2, 9-0 | 128.0 |
| 3-3-2010 (H) | 1 | Draycott 1 | Ashbourne | Lost 0-3 | 2-9, 1-9, 2-9 | 130.4 |
| 17-3-2010 (H) | 1 | Draycott 1 | Lumb Farm 2 | Lost 1-3 | 3-9, 9-2, 7-9, 6-9 | 134.3 |
| 1-4-2010 (A) | 1 | Draycott 1 | Burton 2 | Won 0-3 | 7-9, 5-9, 5-9 | 152.5 |
| 14-4-2010 (H) | 1 | Draycott 1 | Duffield 2 | Won 3-2 | 9-6, 1-9, 4-9, 9-8, 9-0 | 167.9 |
2009/10 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-9-2009 (H) | 1 | Draycott 2 | Queens Park 1 | Lost 0-3 | Walkover to Queens Park 1 | 6.0 |
2009/10 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-4-2009 (H) | 1 | Draycott | Lumb Farm 1 | Won 3-1 | 9-5, 9-4, 7-9, 9-4 | 112.0 |
| 21-5-2009 (A) | 1 | Draycott | Duffield 1 | Lost 3-0 | 9-5, 9-1, 9-5 | 68.0 |
| 18-6-2009 (A) | 1 | Draycott | Hood Park 1 | Won 0-3 | 7-9, 4-9, 6-9 | 97.7 |
| 7-5-2009 (A) | 1 | Draycott | The Manor | Lost 3-0 | n/a | 87.0 |
| 2-7-2009 (A) | 1 | Draycott | Lumb Farm 1 | Lost 3-1 | 9-3, 4-9, 9-4, 9-1 | 84.0 |
| 13-8-2009 (A) | 1 | Draycott | Repton | Lost 3-1 | 9-7, 9-7, 1-9, 9-2 | 84.3 |
| 26-8-2009 (H) | 1 | Draycott | Hood Park 1 | Won 3-0 | 9-7, 9-4, 9-6 | 106.9 |
2008/09 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-9-2008 (A) | 1 | Draycott 1 | The Manor 2 | Won 0-3 | 1-9, 4-9, 6-9 | 113.0 |
| 2-10-2008 (A) | 1 | Draycott 1 | Lumb Farm 2 | Lost 3-2 | 7-9, 9-6, 3-9, 9-4, 9-1 | 71.0 |
| 15-10-2008 (H) | 1 | Draycott 1 | Burton 2 | Won 3-1 | 6-9, 9-1, 9-3, 9-2 | 99.7 |
| 30-10-2008 (A) | 1 | Draycott 1 | LA Fitness 2 | Won 1-3 | 9-4, 7-9, 3-9, 3-9 | 120.0 |
| 13-11-2008 (A) | 1 | Draycott 1 | Hood Park 1 | Won 0-3 | 2-9, 2-9, 3-9 | 138.0 |
| 26-11-2008 (H) | 1 | Draycott 1 | Ashbourne | Won 3-1 | 9-5, 8-10, 9-4, 9-5 | 153.3 |
| 14-1-2009 (H) | 2 | Draycott 1 | The Manor 2 | Won 3-2 | 9-2, 7-9, 9-2, 8-10, 9-7 | 164.7 |
| 28-1-2009 (H) | 1 | Draycott 1 | Lumb Farm 2 | Lost 1-3 | 2-9, 4-9, 9-6, 4-9 | 161.0 |
| 12-2-2009 (A) | 2 | Draycott 1 | Burton 2 | Lost 3-1 | 10-8, 9-2, 6-9, 9-3 | 157.7 |
| 25-2-2009 (H) | 1 | Draycott 1 | LA Fitness 2 | Won 3-0 | 9-4, 9-1, 9-0 | 174.0 |
| 11-3-2009 (H) | 1 | Draycott 1 | Hood Park 1 | Won 3-2 | 6-9, 2-9, 9-1, 9-0 w/o injured | 187.7 |
| 26-3-2009 (A) | 1 | Draycott 1 | Ashbourne | Lost 3-1 | 9-5, 7-9, 9-7, 9-3 | 188.7 |
| 8-4-2009 (H) | 2 | Draycott 1 | Repton 1 | Lost 0-3 | 8-10, 2-9, 6-9 | 187.5 |
2007/08 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 12-9-2007 (H) | 3 | Draycott 1 | LA Fitness 3 | Won 3-0 | 9-3, 9-4, 9-6 | 109.0 |
| 27-9-2007 (A) | 2 | Draycott 1 | Rolls-Royce 1 | Lost 3-1 | 10-9, 1-9, 9-7, 9-4 | 64.0 |
| 10-10-2007 (H) | 3 | Draycott 1 | Duffield 3 | Won 3-0 | 9-3, 9-2, 9-2 | 89.7 |
| 7-11-2007 (H) | 2 | Draycott 1 | David Lloyd 1 | Won 3-1 | 9-1, 7-9, 9-4, 9-2 | 108.0 |
| 21-11-2007 (H) | 3 | Draycott 1 | Queens Park 1 | Won 3-0 | 9-4, 9-2, 9-3 | 122.0 |
| 5-12-2007 (H) | 3 | Draycott 1 | Burton 4 | Won 3-0 | 9-4, 9-3, 9-4 | 134.3 |
| 10-1-2008 (A) | 1 | Draycott 1 | LA Fitness 3 | Won 1-3 | 9-5, 9-10, 6-9, 0-9 | 148.7 |
| 23-1-2008 (H) | 2 | Draycott 1 | Rolls-Royce 1 | Won 3-0 | 9-4, 9-1, 9-5 | 161.5 |
| 7-2-2008 (A) | 1 | Draycott 1 | Duffield 3 | Lost 3-1 | 4-9, 9-6, 6-9, 4-9, 9-7 | 158.8 |
| 21-2-2008 (A) | 1 | Draycott 1 | Hood Park 3 | Won 0-3 | 7-9, 3-9, 3-9 | 174.0 |
| 6-3-2008 (A) | 1 | Draycott 1 | David Lloyd 1 | Won 0-3 | 6-9, 9-10, 4-9 | 188.8 |
| 20-3-2008 (A) | 2 | Draycott 1 | Queens Park 1 | Lost 3-1 | 9-3, 9-4, 8-10, 9-4 | 187.0 |
| 3-4-2008 (A) | 1 | Draycott 1 | Burton 4 | Won 0-3 | 4-9, 5-9, 1-9 | 201.9 |

