Burton 3 v Brampton Manor 2
12-11-2009 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Colin Morris | 1 | Steve Barker | 3 | 0-9,9-7,0-9,6-9 |
| 2 | Dave Elliott | 0 | Jono Lovegrove | 3 | 0-9,3-9,3-9 |
| 3 | Rob Bell | 1 | Nick Melton | 3 | 5-9,9-7,2-9,9-10 |
| 4 | Clive Watson | 3 | Simon Watt | 0 | 9-6,10-8,9-5 |
| 5 | Gary Holmes | 3 | Andy Hale | 1 | 9-1,9-0,9-10,9-5 |
| Home Team Won: | 8 | Away Team Won: | 10 | ||
| Home Game Points: | 110 | Away Game Points: | 131 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 15 | ||
Brampton Manor 2 beat Burton 3 by 3 ties to 2
