Queens Park 1 v Burton 3
10-12-2009 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Charles Noble | 3 | Roger Hardy | 0 | 9-0,9-0,9-5 |
| 2 | Owen Humphries | 2 | Dave Elliott | 3 | 9-7,4-9,10-8,8-10,0-9 |
| 3 | Dave Green | 3 | Rob Bell | 1 | 0-9,9-1,9-2,9-2 |
| 4 | John Pearson | 3 | Clive Watson | 2 | 9-10,2-9,9-4,9-3,9-2 |
| 5 | Tony May | 3 | Gary Holmes | 0 | 9-5,9-6,9-6 |
| Home Team Won: | 14 | Away Team Won: | 6 | ||
| Home Game Points: | 150 | Away Game Points: | 107 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 6 | ||
Queens Park 1 beat Burton 3 by 4 ties to 1

