Repton v Draycott
13-8-2009 - Summer Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Ben Smith | 3 | Martin Rose | 1 | 9-7,9-7,1-9,9-2 |
| 2 | Simon Price | 3 | Martin Bostock | 1 | 9-7,3-9,9-7,9-5 |
| 3 | Adrian Oldbury | 3 | Greg Wemys | 2 | 5-9,3-9,9-7,w/o,w/o |
| 4 | Dave Clibborn | 0 | Steve Reeves | 3 | 0-9,4-9,0-9 |
| 5 | Russell Armstrong | 1 | Dave Bott | 3 | 9-3,5-9,8-10,3-9 |
| Home Team Won: | 10 | Away Team Won: | 10 | ||
| Home Game Points: | 104 | Away Game Points: | 136 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 10 | ||
Repton beat Draycott by 3 ties to 2

