Repton 3 v Queens Park 3
19-11-2009 - Mens Squash Division 6| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Dave Clibborn | 3 | John Kinsey | 1 | 3-9,9-3,9-5,9-5 |
| 2 | Russell Armstrong | 3 | Frank Watt | 0 | 9-2,9-2,9-4 |
| 3 | Mark Talbot | 3 | Martin Speed | 1 | 9-1,6-9,9-7,9-7 |
| 4 | Jeff Smith | 3 | Tony Humphries | 0 | 9-6,9-4,9-6 |
| 5 | Will Hibbert | 2 | Neil Webster | 3 | 9-2,7-9,7-9,9-7,9-10 |
| Home Team Won: | 14 | Away Team Won: | 5 | ||
| Home Game Points: | 158 | Away Game Points: | 107 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 5 | ||
Repton 3 beat Queens Park 3 by 4 ties to 1

