Leon Armston
2009/10 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-9-2009 (H) | 1 | Hood Park 1 | Brampton Manor 1 | Lost 0-3 | 2-9, 3-9, 0-9 | 6.0 |
| 1-10-2009 (H) | 1 | Hood Park 1 | Duffield 1 | Lost 0-3 | 7-9, 1-9, 8-10 | 12.0 |
| 15-10-2009 (A) | 1 | Hood Park 1 | The Manor 1 | Lost 3-0 | 9-2, 9-0, 9-3 | 18.0 |
2009/10 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 2-7-2009 (H) | 1 | Hood Park 1 | Repton | Won 3-2 | 3-9, 7-9, 9-3, 9-4, 9-0 | 111.0 |
| 2-7-2009 (A) | 1 | Hood Park 1 | Repton | Won 2-3 | 9-3, 9-7, 3-9, 4-9 | 122.0 |
| 16-7-2009 (A) | 1 | Hood Park 1 | Duffield 1 | Lost 3-0 | 9-1, 9-2, 9-0 | 94.7 |
| 30-7-2009 (H) | 1 | Hood Park 1 | Lumb Farm 1 | Lost 1-3 | 8-10, 6-9, 9-5, 5-9 | 85.0 |
| 13-8-2009 (A) | 1 | Hood Park 1 | The Manor | Lost 3-0 | 9-6, 9-1, 9-3 | 81.0 |
2008/09 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 18-9-2008 (H) | 1 | Hood Park 1 | Burton 2 | Won 3-0 | 9-6, 9-6, 10-8 | 113.0 |
| 2-10-2008 (A) | 1 | Hood Park 1 | Repton 1 | Lost 3-2 | 9-5, 9-1, 5-9, 1-9, 9-1 | 71.0 |
2007/08 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 27-9-2007 (H) | 4 | Hood Park 1 | Burton 1 | Won 3-0 | 9-2, 9-7, 9-6 | 108.0 |
| 11-10-2007 (A) | 3 | Hood Park 1 | Lumb Farm 1 | Won 0-3 | Not Available | 117.0 |
| 25-10-2007 (H) | 4 | Hood Park 1 | Duffield 1 | Won 3-1 | 9-7, 6-9, 9-4, 4-9, 9-1 | 124.0 |
| 8-11-2007 (H) | 4 | Hood Park 1 | The Manor 1 | Won 3-0 | 9-0, 9-5, 9-7 | 132.0 |
| 22-11-2007 (A) | 3 | Hood Park 1 | Ashbourne | Won 0-3 | 0-9, 7-9, 5-9 | 141.0 |
| 6-12-2007 (H) | 3 | Hood Park 1 | Brampton Manor 1 | Won 3-0 | 9-6, 9-1, 9-5 | 150.0 |
| 10-1-2008 (H) | 4 | Hood Park 1 | LA Fitness 1 | Lost 0-3 | 7-9, 8-9, 0-9 | 136.7 |
| 24-1-2008 (A) | 3 | Hood Park 1 | Burton 1 | Won 1-3 | 3-9, 6-9, 9-4, 1-9 | 146.5 |
| 7-2-2008 (H) | 4 | Hood Park 1 | Lumb Farm 1 | Won 3-0 | 9-6, 9-0, 9-1 | 155.9 |
| 21-2-2008 (A) | 4 | Hood Park 1 | Duffield 1 | Won 1-3 | 9-5, 2-9, 3-9, 3-9 | 164.0 |
| 6-3-2008 (A) | 3 | Hood Park 1 | The Manor 1 | Lost 3-2 | 9-7, 5-9, 6-9, 9-6, 9-5 | 159.8 |
| 20-3-2008 (H) | 3 | Hood Park 1 | Ashbourne | Won 3-0 | 9-0, 9-1, 9-5 | 170.3 |
| 3-4-2008 (A) | 4 | Hood Park 1 | Brampton Manor 1 | Won 1-3 | 5-9, 10-8, 6-9, 1-9 | 178.6 |
2007/08 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-10-2007 (H) | 1 | Hood Park 2 | Burton 2 | Lost 1-3 | 4-9, 1-9, 9-5, 9-10 | 7.0 |
| 18-10-2007 (A) | 1 | Hood Park 2 | Repton 1 | Won 1-3 | 4-9, 9-4, 8-10, 6-9 | 69.0 |
| 1-11-2007 (A) | 1 | Hood Park 2 | Duffield 2 | Won 1-3 | 9-0, 7-9, 5-9, 2-9 | 97.7 |
| 17-1-2008 (H) | 1 | Hood Park 2 | Burton 3 | Won 3-0 | 9-2, 9-1, 9-3 | 119.0 |
| 14-2-2008 (H) | 1 | Hood Park 2 | Repton 1 | Won 3-1 | 1-9, 9-6, 9-6, 9-0 | 136.0 |
2007/08 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-5-2008 (H) | 1 | Hood Park 1 | Repton | Lost 1-3 | 1-9, 9-6, 9-4, 9-5 | 7.0 |
| 22-5-2008 (A) | 1 | Hood Park 1 | The Manor | Won 2-3 | 9-1, 5-9, 1-9, 9-8, 7-9 | 68.0 |
| 19-6-2008 (H) | 1 | Hood Park 1 | Sandiacre Friesland | Won 3-0 | 9-1, 9-2, 9-0 | 97.7 |
| 3-7-2008 (A) | 1 | Hood Park 1 | Repton | Won 1-3 | 9-0, 4-9, 6-9, 4-9 | 118.0 |
| 17-7-2008 (A) | 1 | Hood Park 1 | Burton 1 | Won 1-3 | 5-9, 9-2, 2-9, 4-9 | 135.0 |
| 8-5-2008 (H) | 1 | Hood Park 1 | Burton 1 | Won 3-1 | 9-5, 2-9, 9-2, 9-4 | 150.3 |
| 31-7-2008 (H) | 1 | Hood Park 1 | The Manor | Lost 0-3 | 6-9, 4-9, 2-9 | 144.4 |
| 14-8-2008 (A) | 1 | Hood Park 1 | Duffield 1 | Lost 3-1 | 9-7, 9-3, 6-9, 10-8 | 142.5 |
| 28-8-2008 (A) | 1 | Hood Park 1 | Sandiacre Friesland | Won 0-3 | 0-9, 2-9, 0-9 | 159.7 |

