Karl Murray
2009/10 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-10-2009 (H) | 3 | LA Fitness 1 | Lumb Farm 1 | Won 3-0 | 9-3, 9-3, 9-2 | 109.0 |
| 12-11-2009 (H) | 3 | LA Fitness 1 | Hood Park 1 | Lost 0-3 | 2-9, 9-10, 1-9 | 61.0 |
| 25-3-2010 (H) | 4 | LA Fitness 1 | The Manor 1 | Won 3-1 | 9-4, 4-9, 9-4, 10-9 | 84.7 |
2008/09 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-9-2008 (H) | 4 | LA Fitness 1 | The Manor 1 | Won 3-0 | 10-9, 9-3, 9-2 | 108.0 |
| 25-9-2008 (A) | 4 | LA Fitness 1 | Duffield 2 | Won 0-3 | 0-9, 3-9, 3-9 | 116.0 |
| 9-10-2008 (H) | 4 | LA Fitness 1 | Brampton Manor 1 | Won 3-0 | 9-3, 9-4, 9-4 | 124.0 |
| 20-11-2008 (H) | 4 | LA Fitness 1 | Lumb Farm 1 | Lost 0-3 | 5-9, 5-9, 8-10 | 100.0 |
| 4-12-2008 (A) | 5 | LA Fitness 1 | Duffield 1 | Lost 3-0 | 9-1, 9-0, 9-2 | 85.0 |
| 11-12-2008 (A) | 4 | LA Fitness 1 | Burton 1 | Won 0-3 | 0-9, 0-9, 4-9 | 99.7 |
| 22-1-2009 (H) | 4 | LA Fitness 1 | Duffield 2 | Won 3-2 | 0-9, 10-9, 6-9, 9-4, 9-6 | 110.4 |
| 5-3-2009 (H) | 4 | LA Fitness 1 | Burton 1 | Won 3-0 | 9-5, 9-7, 9-1 | 122.0 |
| 2-4-2009 (H) | 4 | LA Fitness 1 | Duffield 1 | Won 3-2 | 7-9, 0-9, 10-8, 9-6, 9-3 | 130.8 |
| 16-4-2009 (A) | 4 | LA Fitness 1 | Brampton Manor 1 | Won 0-3 | 9-6, 9-5, 9-3 | 141.0 |
2007/08 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-9-2007 (H) | 4 | LA Fitness 1 | Hood Park 1 | Won 3-2 | 0-9, 9-7, 9-2, 5-9, 9-6 | 106.0 |
| 27-9-2007 (A) | 5 | LA Fitness 1 | The Manor 1 | Won 1-3 | 7-9, 9-5, 2-9, 3-9 | 112.0 |
| 25-10-2007 (A) | 3 | LA Fitness 1 | Ashbourne | Won 0-3 | 1-9, 4-9, 8-10 | 121.0 |
| 22-11-2007 (H) | 4 | LA Fitness 1 | Brampton Manor 1 | Lost 1-3 | 9-5, 3-9, 3-9, 7-9 | 98.0 |
| 23-11-2007 (A) | 3 | LA Fitness 1 | Burton 1 | Lost 3-2 | 4-9, 9-5, 9-1, 6-9, 9-2 | 87.0 |
| 7-2-2008 (A) | 4 | LA Fitness 1 | Burton 1 | Lost 3-1 | 7-9, 10-8, 9-3, 9-5 | 79.0 |
| 21-2-2008 (H) | 3 | LA Fitness 1 | Ashbourne | Won 3-1 | 9-5, 9-2, 7-9, 9-7 | 94.1 |
| 20-3-2008 (A) | 3 | LA Fitness 1 | Brampton Manor 1 | Won 1-3 | 3-9, 9-4, 5-9, 4-9 | 107.5 |

