| Aztec Oils Mens Squash Premier | P | W | L | F | A | D | Pts. |
| Brampton Manor 1 | 12 | 10 | 2 | 207 | 72 | 0 | 207 |
| Duffield 1 | 12 | 10 | 2 | 203 | 72 | 0 | 203 |
| Burton 1 | 11 | 7 | 4 | 156 | 111 | 0 | 156 |
| Repton 1 | 12 | 6 | 6 | 131 | 149 | 0 | 131 |
| The Manor 1 | 11 | 5 | 6 | 121 | 148 | 0 | 121 |
| Lumb Farm 1 | 12 | 3 | 9 | 98 | 178 | 0 | 98 |
| David Lloyd 1 | 12 | 0 | 12 | 44 | 230 | 0 | 44 |
| Date | Time | Home Team | Away Team | Result | Information | ||||
| September | |||||||||
| Thu 20 | 7.00 | Duffield 1 | Brampton Manor 1 | 10 - 14 | Match Results | ||||
| Thu 20 | 7.40 | Lumb Farm 1 | The Manor 1 | 6 - 18 | Match Results | ||||
| Thu 20 | 7.10 | Repton 1 | David Lloyd 1 | 20 - 6 | Match Results | ||||
| October | |||||||||
| Thu 4 | 7.30 | Burton 1 | Duffield 1 | 16 - 11 | Match Results | ||||
| Thu 4 | 7.30 | Brampton Manor 1 | Lumb Farm 1 | 20 - 2 | Match Results | ||||
| Thu 4 | 7.10 | The Manor 1 | Repton 1 | 20 - 5 | Match Results | ||||
| Thu 18 | 7.00 | Duffield 1 | Lumb Farm 1 | 20 - 3 | Match Results | ||||
| Thu 18 | 7.40 | David Lloyd 1 | Burton 1 | 1 - 20 | Match Results | ||||
| Thu 18 | 7.10 | Repton 1 | Brampton Manor 1 | 15 - 9 | Match Results | ||||
| November | |||||||||
| Thu 1 | 7.40 | Lumb Farm 1 | Repton 1 | 5 - 17 | Match Results | ||||
| Thu 8 | 7.40 | David Lloyd 1 | Duffield 1 | 3 - 20 | Match Results | ||||
| Thu 15 | 7.40 | Duffield 1 | Repton 1 | 20 - 2 | Match Results | ||||
| Thu 15 | 7.10 | The Manor 1 | David Lloyd 1 | 20 - 5 | Match Results | ||||
| Thu 15 | 7.30 | Brampton Manor 1 | Burton 1 | 20 - 3 | Match Results | ||||
| Thu 29 | 7.10 | The Manor 1 | Duffield 1 | 3 - 20 | Match Results | ||||
| Thu 29 | 7.40 | David Lloyd 1 | Brampton Manor 1 | 5 - 19 | Match Results | ||||
| Thu 29 | 7.40 | Lumb Farm 1 | Burton 1 | 14 - 10 | Match Results | ||||
| December | |||||||||
| Thu 13 | 7.30 | Brampton Manor 1 | The Manor 1 | 20 - 4 | Match Results | ||||
| Thu 13 | 7.30 | Burton 1 | Repton 1 | 18 - 7 | Match Results | ||||
| Thu 13 | 7.40 | Lumb Farm 1 | David Lloyd 1 | 20 - 0 | Match Results | ||||
| January | |||||||||
| Thu 3 | 7.30 | Brampton Manor 1 | Duffield 1 | 6 - 15 | Match Results | ||||
| Thu 3 | 7.10 | The Manor 1 | Lumb Farm 1 | 15 - 9 | Match Results | ||||
| Thu 3 | 7.40 | David Lloyd 1 | Repton 1 | 5 - 18 | Match Results | ||||
| Thu 17 | 7.00 | Duffield 1 | Burton 1 | 14 - 7 | Match Results | ||||
| Thu 17 | 7.40 | Lumb Farm 1 | Brampton Manor 1 | 6 - 20 | Match Results | ||||
| Thu 31 | 7.40 | Lumb Farm 1 | Duffield 1 | 5 - 18 | Match Results | ||||
| Thu 31 | 7.30 | Burton 1 | David Lloyd 1 | 20 - 6 | Match Results | ||||
| Thu 31 | 7.30 | Brampton Manor 1 | Repton 1 | 20 - 2 | Match Results | ||||
| February | |||||||||
| Thu 7 | 7.30 | Burton 1 | The Manor 1 | 18 - 12 | Match Results | ||||
| Mon 11 | 7.10 | Repton 1 | The Manor 1 | 20 - 0 | Match Results | ||||
| Thu 14 | 7.00 | Duffield 1 | David Lloyd 1 | 20 - 0 | Match Results | ||||
| Thu 14 | 7.10 | Repton 1 | Lumb Farm 1 | 16 - 8 | Match Results | ||||
| Thu 14 | 7.10 | The Manor 1 | Burton 1 | ||||||
| Thu 28 | 7.10 | Repton 1 | Duffield 1 | 5 - 19 | Match Results | ||||
| Thu 28 | 7.40 | David Lloyd 1 | The Manor 1 | 9 - 16 | Match Results | ||||
| Thu 28 | 7.30 | Burton 1 | Brampton Manor 1 | 5 - 19 | Match Results | ||||
| March | |||||||||
| Thu 14 | 7.00 | Duffield 1 | The Manor 1 | 16 - 8 | Match Results | ||||
| Thu 14 | 7.30 | Brampton Manor 1 | David Lloyd 1 | 20 - 0 | Match Results | ||||
| Thu 14 | 7.30 | Burton 1 | Lumb Farm 1 | 20 - 3 | Match Results | ||||
| Thu 28 | 7.10 | The Manor 1 | Brampton Manor 1 | 5 - 20 | Match Results | ||||
| Thu 28 | 7.10 | Repton 1 | Burton 1 | 4 - 19 | Match Results | ||||
| Thu 28 | 7.40 | David Lloyd 1 | Lumb Farm 1 | 4 - 17 | Match Results | ||||


