Lee Watson
2011/12 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-10-2011 (A) | 2 | Repton 2 | Brampton Manor 2 | Lost 3-0 | 9-1, 9-5, 9-5 | 4.0 |
2010/11 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 28-10-2010 (H) | 4 | Repton 1 | Duffield 1 | Lost 0-3 | 1-9, 0-9, 4-9 | 1.0 |
2010/11 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-8-2010 (H) | 3 | Repton | Draycott | Won 3-0 | 9-3, 9-4, 9-6 | 109.0 |
2009/10 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (H) | 4 | Repton 1 | Lumb Farm 1 | Lost 1-3 | 6-9, 4-9, 9-7, 3-9 | 2.0 |
| 15-10-2009 (H) | 4 | Repton 1 | Brampton Manor 1 | Won 3-1 | 7-9, 9-5, 9-0, 10-8 | 59.0 |
| 29-10-2009 (A) | 2 | Repton 1 | Hood Park 1 | Lost 3-0 | 9-5, 10-8, 9-4 | 46.3 |
| 12-11-2009 (H) | 3 | Repton 1 | The Manor 1 | Lost 0-3 | 1-9, 0-9, 5-9 | 40.0 |
| 26-11-2009 (H) | 4 | Repton 1 | Duffield 1 | Lost 0-3 | 2-9, 6-9, 6-9 | 36.0 |
| 28-1-2010 (A) | 4 | Repton 1 | Lumb Farm 1 | Lost 3-2 | 9-7, 4-9, 2-9, 9-7, 9-3 | 35.7 |
| 25-2-2010 (H) | 5 | Repton 1 | Hood Park 1 | Won 3-0 | 9-2, 9-2, 9-4 | 54.6 |
| 11-3-2010 (A) | 5 | Repton 1 | The Manor 1 | Won 1-3 | 9-4, 9-10, 3-9, 5-9 | 69.5 |
| 25-3-2010 (A) | 5 | Repton 1 | Duffield 1 | Lost 3-0 | 9-1, 9-1, 9-0 | 65.3 |
2009/10 Racketball Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 2-3-2010 (H) | 1 | LA Fitness 1 | Duffield 2 | Won 3-2 | 10-12, 11-7, 5-11, 11-3, 11-4 | 111.0 |
| 9-3-2010 (H) | 1 | LA Fitness 1 | The Manor 2 | Lost 2-3 | 11-7, 13-11, 5-11, 11-13, 6-11 | 69.0 |
| 30-3-2010 (H) | 1 | LA Fitness 1 | Brampton Manor | Won 3-0 | 13-11, 13-11, 11-7 | 98.7 |
2008/09 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-11-2008 (A) | 2 | Repton 1 | Burton 2 | Won 1-3 | 6-9, 7-9, 10-9, 2-9 | 110.0 |
| 11-12-2008 (H) | 2 | Repton 1 | Draycott 1 | Won 3-1 | 9-4, 5-9, 9-4, 10-8 | 120.0 |
| 15-1-2009 (A) | 2 | Repton 1 | Ashbourne | Won 0-3 | 1-9, 2-9, 3-9 | 131.0 |
| 29-1-2009 (A) | 2 | Repton 1 | Hood Park 1 | Won 2-3 | 3-9, 9-6, 9-2, 3-9, 7-9 | 140.0 |
| 12-2-2009 (H) | 1 | Repton 1 | The Manor 2 | Won 3-1 | 9-3, 5-9, 9-5, 9-3 | 152.0 |
| 26-2-2009 (A) | 2 | Repton 1 | Lumb Farm 2 | Won 1-3 | 9-7, 2-9, 2-9, 3-9 | 162.0 |
| 12-3-2009 (H) | 2 | Repton 1 | Burton 2 | Won 3-2 | 4-9, 9-5, 2-9, 9-0, 9-3 | 171.0 |
| 26-3-2009 (H) | 2 | Repton 1 | LA Fitness 2 | Won 3-1 | 10-8, 3-9, 9-5, 9-2 | 181.0 |
2007/08 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 25-10-2007 (A) | 4 | LA Fitness 1 | Ashbourne | Won 0-3 | 4-9, 1-9, 0-9 | 108.0 |
| 8-11-2007 (A) | 4 | LA Fitness 1 | Lumb Farm 1 | Won 1-3 | 9-2, 3-9, 7-9, 2-9 | 115.0 |
| 23-11-2007 (A) | 4 | LA Fitness 1 | Burton 1 | Won 0-3 | 4-9, 5-9, 4-9 | 123.0 |
| 21-2-2008 (H) | 4 | LA Fitness 1 | Ashbourne | Won 3-0 | 10-9, 9-2, 9-4 | 131.0 |
| 6-3-2008 (H) | 4 | LA Fitness 1 | Lumb Farm 1 | Won 3-0 | 9-1, 9-6, 10-8 | 139.0 |
| 20-3-2008 (A) | 4 | LA Fitness 1 | Brampton Manor 1 | Won 0-3 | 7-9, 2-9, 7-9 | 147.0 |
2007/08 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2007 (A) | 1 | LA Fitness 2 | Lumb Farm 2 | Won 1-3 | 9-3, 5-9, 0-9, 4-9 | 112.0 |
| 4-10-2007 (H) | 1 | LA Fitness 2 | The Manor 2 | Won 3-0 | 9-5, 9-0, 9-7 | 125.0 |
| 18-10-2007 (H) | 1 | LA Fitness 2 | Duffield 2 | Won 3-1 | 7-9, 9-1, 9-7, 9-3 | 137.0 |
| 1-11-2007 (A) | 1 | LA Fitness 2 | Burton 3 | Won 2-3 | 9-7, 9-7, 7-9, 5-9, 5-9 | 148.0 |
| 15-11-2007 (H) | 1 | LA Fitness 2 | Burton 2 | Won 3-0 | 9-5, 9-3, 9-5 | 161.0 |
| 29-11-2007 (A) | 1 | LA Fitness 2 | Repton 1 | Lost 3-1 | 9-1, 7-9, 9-2, 9-4 | 151.3 |
| 13-12-2007 (A) | 1 | LA Fitness 2 | Hood Park 2 | Won 1-3 | 6-9, 4-9, 9-4, 3-9 | 165.7 |
| 17-1-2008 (H) | 1 | LA Fitness 2 | Lumb Farm 2 | Lost 2-3 | 9-3, 4-9, 0-9, 9-2, 4-9 | 163.0 |
| 31-1-2008 (A) | 1 | LA Fitness 2 | The Manor 2 | Won 1-3 | 10-8, 2-9, 6-9, 6-9 | 177.8 |
| 14-2-2008 (A) | 2 | LA Fitness 2 | Duffield 2 | Won 1-3 | 6-9, 7-9, 9-6, 2-9 | 190.0 |
| 28-2-2008 (H) | 1 | LA Fitness 2 | Burton 3 | Lost 1-3 | 1-9, 10-9, 8-10, 1-9 | 189.7 |
| 13-3-2008 (A) | 1 | LA Fitness 2 | Burton 2 | Lost 3-0 | 10-9, 9-6, 9-1 | 189.7 |
| 27-3-2008 (H) | 1 | LA Fitness 2 | Repton 1 | Lost 2-3 | 4-9, 4-9, 9-7, 9-2, 3-9 | 192.5 |
| 10-4-2008 (H) | 1 | LA Fitness 2 | Hood Park 2 | Lost 2-3 | 9-3, 5-9, 9-2, 5-9, 2-9 | 196.1 |
2007/08 Racketball Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 19-10-2007 (A) | 1 | LA Fitness 1 | Duffield 2 | Won 1-3 | 4-11, 11-7, 8-11, 4-11 | 112.0 |
| 9-1-2008 (H) | 1 | LA Fitness 1 | Duffield 1 | Won 3-0 | 11-7, 12-11, 11-7 | 125.0 |
| 26-2-2008 (A) | 1 | LA Fitness 1 | David Lloyd | Won 2-3 | 15-11, 13-15, 16-17, 15-7, 7-15 | 136.0 |
2007/08 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-6-2008 (A) | 1 | Repton | Sandiacre Friesland | Won 1-3 | 9-2, 5-9, 5-9, w/d | 112.0 |
| 3-7-2008 (H) | 2 | Repton | Hood Park 1 | Won 3-1 | 6-9, 9-6, 9-5, 9-3 | 122.0 |
| 31-7-2008 (A) | 2 | Repton | Duffield 1 | Lost 3-0 | 9-4, 9-6, 9-7 | 92.7 |
| 28-8-2008 (H) | 2 | Repton | Burton 1 | Won 3-0 | 9-1, 9-0, 9-2 | 112.0 |

