2010/11 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 16-9-2010 (A) | 5 | Hood Park 1 | David Lloyd 1 | Won 2-3 | 9-2, 9-3, 2-9, 8-9, 7-9 | 105.0 |
2010/11 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-9-2010 (A) | 2 | Hood Park 2 | Sandiacre Friesland | Lost 3-1 | 6-9, 9-7, 9-0, 9-0 | 5.0 |
| 14-10-2010 (H) | 2 | Hood Park 2 | Burton 3 | Lost 1-3 | 2-9, 6-9, 9-2, 9-10 | 10.0 |
| 28-10-2010 (H) | 2 | Hood Park 2 | Lumb Farm 2 | Won 3-0 | 9-5, 10-8, 9-3 | 54.3 |
| 9-12-2010 (A) | 1 | Hood Park 2 | Duffield 3 | Lost 3-1 | 3-9, 9-1, 9-1, 9-4 | 53.0 |
| 17-2-2011 (A) | 1 | Hood Park 2 | Lumb Farm 2 | Won 2-2 | 7-9, 5-9, 9-3, 10-9, 9-4 | 54.0 |
| 14-4-2011 (A) | 2 | Hood Park 2 | LA Fitness 1 | Lost 3-2 | 6-9, 6-9, 9-4, 9-5, 9-3 | 56.7 |
2009/10 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 29-10-2009 (H) | 5 | Hood Park 1 | Repton 1 | Lost 0-3 | 4-9, 5-9, 4-9 | 0.0 |
2009/10 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 1-10-2009 (A) | 2 | Hood Park 2 | Duffield 3 | Won 1-3 | 9-6, 6-9, retired injured | 110.0 |
| 15-10-2009 (H) | 2 | Hood Park 2 | Queens Park 1 | Lost 1-3 | 9-6, 6-9, 5-9, 3-9 | 65.0 |
| 12-11-2009 (H) | 2 | Hood Park 2 | LA Fitness 2 | Won 3-1 | 10-8, 5-9, 9-5, 9-0 | 91.7 |
| 26-11-2009 (H) | 1 | Hood Park 2 | Burton 3 | Won 3-0 | 9-0, 9-4, 9-7 | 113.0 |
| 10-12-2009 (A) | 1 | Hood Park 2 | Draycott 2 | Won 2-3 | n/a | 129.0 |
| 7-1-2010 (H) | 1 | Hood Park 2 | Brampton Manor 2 | Lost 1-3 | 10-8, 7-9, 6-9, 7-9 | 122.7 |
| 28-1-2010 (H) | 1 | Hood Park 2 | Duffield 3 | Lost 2-3 | 6-9, 9-3, 9-0, 1-9, 7-9 | 121.1 |
| 11-2-2010 (A) | 1 | Hood Park 2 | Queens Park 1 | Lost 3-1 | 6-9, 10-8, 9-6, 9-0 | 121.0 |
| 25-2-2010 (H) | 2 | Hood Park 2 | Repton 2 | Won 3-2 | 3-9, 6-9, 9-0, 9-7, 10-8 | 135.6 |
| 11-3-2010 (A) | 1 | Hood Park 2 | LA Fitness 2 | Won 0-3 | 7-9, 7-9, 0-9 | 153.0 |
| 25-3-2010 (A) | 2 | Hood Park 2 | Burton 3 | Won 1-3 | 5-9, 9-5, 0-9, 1-9 | 166.6 |
2008/09 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 30-10-2008 (A) | 5 | Hood Park 1 | The Manor 2 | Lost 3-0 | 9-6, 10-8, 9-5 | 0.0 |
2008/09 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 11-9-2008 (H) | 1 | Hood Park 2 | Queens Park 1 | Lost 2-3 | 3-9, 9-3, 7-9, 9-5, 8-10 | 8.0 |
| 6-11-2008 (A) | 1 | Hood Park 2 | David Lloyd 1 | Lost 3-1 | 9-6, 6-9, 9-7, 9-5 | 15.0 |
| 20-11-2008 (A) | 1 | Hood Park 2 | Sandiacre Friesland | Won 1-3 | 5-9, 3-9, 9-4, 3-9 | 60.3 |
| 4-12-2008 (A) | 1 | Hood Park 2 | LA Fitness 3 | Won 1-3 | 4-9, 9-7, 8-10, 0-9 | 89.0 |
| 8-1-2009 (A) | 1 | Hood Park 2 | Queens Park 1 | Lost 3-2 | 7-9, 5-9, 10-8, 9-5, 9-1 | 87.0 |
| 22-1-2009 (H) | 2 | Hood Park 2 | Duffield 3 | Lost 0-3 | 4-9, 9-10, 6-9 | 84.3 |
| 5-2-2009 (A) | 3 | Hood Park 2 | Duffield 4 | Won 1-3 | 1-9, 10-9, 1-9, 1-9 | 101.9 |
| 19-2-2009 (H) | 2 | Hood Park 2 | Rolls-Royce 1 | Lost 2-3 | 9-2, 5-9, 2-9, 9-3, 1-9 | 102.5 |
| 5-3-2009 (H) | 1 | Hood Park 2 | David Lloyd 1 | Lost 0-3 | 5-9, 1-9, 1-9 | 104.3 |
| 19-3-2009 (H) | 2 | Hood Park 2 | Sandiacre Friesland | Won 3-2 | 9-5, 5-9, 6-9, 9-2, 9-3 | 120.0 |
| 2-4-2009 (H) | 1 | Hood Park 2 | LA Fitness 3 | Won 3-0 | 9-5, 9-1, 9-2 | 138.5 |
2007/08 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-11-2007 (H) | 5 | Hood Park 2 | Lumb Farm 2 | Won 3-0 | Walk Over | 107.0 |
| 14-2-2008 (H) | 5 | Hood Park 2 | Repton 1 | Lost 2-3 | 2-9, 9-3, 9-2, 7-9, 7-9 | 59.0 |
2007/08 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 13-9-2007 (H) | 2 | Hood Park 3 | David Lloyd 1 | Won 3-1 | 6-9, 9-8, 9-1, 9-7 | 110.0 |
| 27-9-2007 (A) | 1 | Hood Park 3 | Burton 4 | Won 0-3 | 3-9, 3-9, 1-9 | 123.0 |
| 11-10-2007 (H) | 2 | Hood Park 3 | Rolls-Royce 1 | Won 3-1 | 2-9, 9-0, 9-7, 9-5 | 133.0 |
| 8-11-2007 (A) | 1 | Hood Park 3 | Queens Park 1 | Lost 3-1 | 9-7, 9-6, 4-9, 9-0 | 115.0 |
| 22-11-2007 (H) | 1 | Hood Park 3 | LA Fitness 3 | Lost 1-3 | 0-9, 5-9, 10-8, 0-9 | 107.0 |
| 6-12-2007 (A) | 1 | Hood Park 3 | Duffield 3 | Won 1-3 | 4-9, 7-9, 9-1, 6-9 | 125.7 |
| 17-1-2008 (A) | 1 | Hood Park 3 | David Lloyd 1 | Won 2-3 | 9-4, 6-9, 9-6, 0-9, 2-9 | 141.4 |
| 24-1-2008 (H) | 2 | Hood Park 3 | Burton 4 | Won 3-0 | 9-3, 9-7, 9-2 | 156.0 |
| 7-2-2008 (A) | 2 | Hood Park 3 | Rolls-Royce 1 | Lost 3-1 | 3-9, 10-8, 9-5, 10-8 | 152.7 |
| 21-2-2008 (H) | 1 | Hood Park 3 | Draycott 1 | Lost 0-3 | 7-9, 3-9, 3-9 | 152.0 |


