Draycott 1 v Queens Park 1
21-11-2007 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Tom Woolgar | 3 | Charles Noble | 2 | 7-9,2-9,10-8,9-3,9-0 |
| 2 | Martin Bostock | 0 | Robert Essex | 3 | 8-10,9-10,3-9 |
| 3 | Martin Rose | 3 | John Pearson | 0 | 9-4,9-2,9-3 |
| 4 | Pete Slowakowski | 3 | Dave Green | 1 | 1-9,9-1,9-4,9-6 |
| 5 | Dave Bott | 2 | Tony May | 3 | 8-10,9-7,10-9,1-9,2-9 |
| Home Team Won: | 11 | Away Team Won: | 9 | ||
| Home Game Points: | 142 | Away Game Points: | 131 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 9 | ||
Draycott 1 beat Queens Park 1 by 3 ties to 2

