Paul Harrison
2009/10 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-9-2009 (A) | 4 | Duffield 3 | LA Fitness 2 | Lost 3-0 | 10-8, 9-6, 9-4 | 1.0 |
| 15-10-2009 (A) | 4 | Duffield 3 | Burton 3 | Won 1-3 | 7-9, 1-9, 9-5, 0-9 | 58.0 |
| 29-10-2009 (H) | 4 | Duffield 3 | Queens Park 1 | Won 3-2 | 9-4, 9-7, 4-9, 4-9, 9-3 | 80.7 |
2009/10 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 2-7-2009 (H) | 1 | Duffield 3 | Queens Park 1 | Lost 0-3 | 6-9, 3-9, 7-9 | 6.0 |
2008/09 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 9-10-2008 (A) | 3 | Duffield 4 | Hood Park 2 | Lost 3-0 | 9-6, 9-5, 9-5 | 2.0 |
| 23-10-2008 (H) | 3 | Duffield 4 | Queens Park 1 | Lost 1-3 | 3-9, 7-9, 9-5, 9-10 | 5.0 |
| 6-11-2008 (A) | 3 | Duffield 4 | LA Fitness 3 | Lost 3-1 | 9-3, 9-6, 7-9, 9-6 | 8.0 |
| 20-11-2008 (H) | 2 | Duffield 4 | David Lloyd 1 | Lost 0-3 | 1-9, 1-9, 4-9 | 12.0 |
| 22-1-2009 (H) | 2 | Duffield 4 | Rolls-Royce 1 | Lost 0-3 | 5-9, 5-9, 5-9 | 16.0 |
| 5-2-2009 (H) | 3 | Duffield 4 | Hood Park 2 | Lost 1-3 | 1-9, 10-9, 1-9, 1-9 | 19.0 |
| 19-2-2009 (A) | 3 | Duffield 4 | Queens Park 1 | Lost 3-1 | 4-9, 9-2, 9-5, 9-4 | 22.0 |
| 5-3-2009 (H) | 4 | Duffield 4 | LA Fitness 3 | Won 3-1 | 9-1, 3-9, 9-6, 9-4 | 41.5 |
2007/08 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2007 (H) | 3 | Duffield 4 | Sandiacre Friesland | Lost 2-3 | 9-2, 9-5, 2-9, 4-9, 7-9 | 4.0 |
| 18-10-2007 (H) | 2 | Duffield 4 | LA Fitness 4 | Lost 0-3 | 6-9, 3-9, 5-9 | 8.0 |
| 15-11-2007 (H) | 2 | Duffield 4 | Brampton Manor 2 | Won 3-0 | 9-3, 9-1, 9-6 | 52.3 |
| 29-11-2007 (A) | 2 | Duffield 4 | Rolls-Royce 2 | Won 1-3 | 7-9, 9-4, 6-9, 4-9 | 79.0 |
| 13-12-2007 (H) | 2 | Duffield 4 | Burton 5 | Won 3-1 | 9-7, 7-9, 9-2, 9-2 | 99.0 |
| 17-1-2008 (A) | 3 | Duffield 4 | Sandiacre Friesland | Lost 3-2 | 9-4, 6-9, 9-8, 2-9, 9-7 | 93.0 |
| 31-1-2008 (H) | 3 | Duffield 4 | Repton 2 | Won 3-0 | 9-6, 9-7, 9-2 | 109.1 |
| 14-2-2008 (A) | 2 | Duffield 4 | LA Fitness 4 | Lost 3-0 | 9-2, 9-6, 9-1 | 106.0 |
| 28-2-2008 (H) | 3 | Duffield 4 | Hood Park 4 | Won 3-0 | 9-1, 9-3, 9-3 | 120.6 |
| 27-3-2008 (H) | 2 | Duffield 4 | Rolls-Royce 2 | Won 3-0 | 10-9, 9-5, 9-4 | 136.0 |

