| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Joel Hinds | 3 | John Freeman | 0 | 9-0,9-4,9-4 |
| 2 | Ryan Loska | 3 | Tom Gregory | 1 | 3-9,9-4,9-3,9-4 |
| 3 | Greg Loach | 3 | Mark Thomas | 0 | 9-7,9-0,9-3 |
| 4 | Karl Murray | 0 | Matt Whitehead | 3 | 5-9,5-9,8-10 |
| 5 | Mike Lambert | 2 | Sam Brown | 3 | 9-4,9-7,3-9,3-9,6-9 |
| Home Team Won: | 11 | Away Team Won: | 7 | ||
| Home Game Points: | 132 | Away Game Points: | 104 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 7 | ||
LA Fitness 1 beat Lumb Farm 1 by 3 ties to 2


