| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Charles Noble | 1 | Chris Alcock | 3 | 10-8, match abandoned |
| 2 | John Pearson | 3 | Chris Burn | 2 | 9-6,8-10,5-9,10-8,9-5 |
| 3 | Tony May | 2 | Adrian Watts | 3 | 1-9,4-9,9-1,9-2,7-9 |
| 4 | Tony Robinson | 3 | Richard Grindrod | 1 | 9-2,9-1,7-9,9-3 |
| 5 | Martyn Slack | 3 | John Wright | 2 | 5-9,0-9,9-4,9-2,9-4 |
| Home Team Won: | 12 | Away Team Won: | 11 | ||
| Home Game Points: | 147 | Away Game Points: | 119 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 11 | ||
Queens Park 1 beat Duffield 3 by 3 ties to 2


