Duffield 2 v David Lloyd
9-2-2010 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | James Foulk | 3 | Dominic Durham | 1 | 15-9,9-15,15-10,15-10 |
| 2 | Chris Alcock | 3 | Anthony Ryder | 2 | 15-8,15-12,6-15,12-15,15-8 |
| 3 | Lesley Sturgess | 3 | Garry Devonish | 1 | 15-8,15-17,15-11,15-12 |
| 4 | Martin Allen | 3 | Tamlyn Jones | 1 | 16-17,15-7,15-11,15-10 |
| Home Team Won: | 12 | Away Team Won: | 5 | ||
| Home Game Points: | 238 | Away Game Points: | 195 | ||
| Home Team Bonus: | 4 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 5 | ||
Duffield 2 beat David Lloyd by 4 ties to 0

