David Lloyd v Duffield 2
10-8-2010 - Summer Racketball| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mathew Stone | 1 | Chris Alcock | 3 | 17-15,16-17,12-15,7-15 |
| 2 | Stuart Atkins | 3 | Pete Radford | 2 | 10-15,15-9,6-15,15-7,15-12 |
| 3 | Anthony Ryder | 2 | Simon Law | 3 | 15-10,10-15,8-15,15-10,10-15 |
| 4 | Garry Devonish | 2 | Mark Benson | 3 | 15-10,17-15,9-15,8-15,6-15 |
| Home Team Won: | 8 | Away Team Won: | 11 | ||
| Home Game Points: | 226 | Away Game Points: | 255 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 4 | ||
| Home Team Total: | 8 | Away Team Total: | 15 | ||
Duffield 2 beat David Lloyd by 3 ties to 1

