| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Dave Lambert | 0 | Chris Alcock | 3 | 6-11,9-11,7-11 |
| 2 | Chris Coe | 0 | James Russell | 3 | 6-11,7-11,11-13 |
| 3 | Dave Taylor | 3 | Pete Radford | 1 | 11-4,8-11,17-15,11-7 |
| 4 | Dave Marshall | 3 | Perry McClellan | 1 | 9-11,11-3,11-4,11-7 |
| Home Team Won: | 6 | Away Team Won: | 8 | ||
| Home Game Points: | 135 | Away Game Points: | 130 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 4 | ||
| Home Team Total: | 6 | Away Team Total: | 12 | ||
Duffield 2 beat LA Fitness 1 by 2 ties to 2


