Callum Brocklehurst
2024/25 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 19-9-2024 (H) | 2 | Duffield 2 | Duffield 1 (Nick Hargreaves) | Lost 1-3 | 11-7, 4-11, 7-11, 6-11 | 5.0 |
| 3-10-2024 (A) | 1 | Duffield 2 | The Manor (Matt Whitehead) | Lost 3-0 | 11-6, 11-3, 11-6 | 11.0 |
| 17-10-2024 (H) | 4 | Duffield 1 | The Manor (Marcus Thomas) | Won 3-0 | 11-7, 12-10, 11-4 | 52.3 |
| 14-11-2024 (A) | 4 | Duffield 1 | Burton 1 (Tom Blagden) | Won 1-3 | 11-9, 5-11, 4-11, 9-11 | 76.0 |
| 28-11-2024 (A) | 3 | Duffield 1 | The Manor (Mark Hambly) | Lost 3-0 | 11-8, 11-6, 11-6 | 68.0 |
| 9-1-2025 (H) | 3 | Duffield 1 | Duffield 2 (Adam Sayer) | Won 3-2 | 11-4, 11-6, 12-14, 9-11, 11-4 | 85.0 |
| 9-1-2025 (H) | 3 | Duffield 1 | Duffield 2 (Adam Sayer) | Won 3-2 | 11-4, 11-6, 12-14, 9-11, 11-4 | 99.1 |
| 23-1-2025 (H) | 1 | Duffield 2 | The Manor (Tom Gregory) | Lost 0-3 | 8-11, 9-11, 7-11 | 98.0 |
| 20-2-2025 (H) | 2 | Duffield 2 | Duffield 1 (Nick Hargreaves) | Lost 1-3 | 7-11, 12-10, 5-11, 5-11 | 97.4 |
| 6-3-2025 (A) | 2 | Duffield 2 | The Manor (Mark Hambly) | Lost 3-0 | 11-5, 11-5, 11-6 | 97.0 |
2024/25 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 7-11-2024 (H) | 1 | Duffield 3 | Burton 2 (Tom Blagden) | Won 3-0 | 11-8, 12-10, 12-10 | 113.0 |
2024/25 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 5-9-2024 (A) | 3 | Duffield 1 | Burton (Jack Whitfield) | Won 0-3 | 13-15, 6-11, 9-11 | 109.0 |
2024/25 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 25-7-2024 (A) | 1 | Duffield 2 | Alfreton (Gaz Beeby) | Won 1-3 | 3-11, 2-11, 11-5, 8-11 | 112.0 |
| 8-8-2024 (H) | 1 | Duffield 2 | Burton 2 (Tom Blagden) | Lost 0-3 | 6-11, 9-11, 6-11 | 68.0 |
| 22-8-2024 (H) | 1 | Duffield 2 | Hood Park (Mark Hoffman) | Won 3-0 | 11-4, 11-4, 11-8 | 97.7 |
| 12-9-2024 (A) | 1 | Duffield 2 | Ashbourne (Patrick Langley) | Won 0-3 | 6-11, 1-11, 8-11 | 119.0 |
| 12-9-2024 (H) | 1 | Duffield 2 | Ashbourne (Patrick Langley) | Won 3-0 | 11-6, 11-1, 11-8 | 137.0 |
2023/24 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 21-9-2023 (H) | 3 | Duffield 1 | Duffield 2 (Dean Gregory) | Won 3-1 | 11-9, 9-11, 11-4, 11-6 | 108.0 |
| 5-10-2023 (H) | 2 | Duffield 2 | The Manor (Tom Gregory) | Lost 0-3 | 6-11, 4-11, 3-11 | 62.0 |
| 19-10-2023 (A) | 1 | Duffield 2 | Burton 1 (Owen Whitfield) | Lost 3-1 | 11-4, 11-2, 8-11, 11-3 | 52.3 |
| 2-11-2023 (H) | 2 | Duffield 2 | Duffield 1 (Ralph Cooper) | Lost 1-3 | 11-4, 9-11, 7-11, 11-13 | 49.0 |
| 16-11-2023 (A) | 2 | Duffield 2 | The Manor (Tom Gregory) | Lost 3-1 | 11-8, 7-11, 11-9, 11-9 | 49.0 |
| 30-11-2023 (A) | 3 | Duffield 1 | The Manor (Mark Hambly) | Lost 3-0 | 11-7, 11-2, 11-4 | 47.7 |
| 14-12-2023 (H) | 4 | Duffield 1 | Burton 1 (Tom Blagden) | Won 3-1 | 10-12, 11-4, 11-9, 11-1 | 66.6 |
| 11-1-2024 (H) | 2 | Duffield 1 | Duffield 2 (Chris Alcock) | Won 3-1 | 5-11, 11-1, 11-8, 11-5 | 85.5 |
| 25-1-2024 (A) | 4 | Duffield 1 | Burton 1 (Liam Morton) | Won 0-3 | 4-11, 3-11, 7-11 | 100.4 |
| 15-2-2024 (H) | 4 | Duffield 1 | The Manor (Marcus Thomas) | Won 3-0 | 11-4, 11-7, 11-8 | 114.0 |
| 8-2-2024 (A) | 1 | Duffield 2 | Burton 1 (Owen Whitfield) | Lost 3-0 | 11-7, 11-8, 11-4 | 115.5 |
| 7-3-2024 (H) | 3 | Duffield 1 | Burton 1 (Lee Stanbury) | Lost 2-3 | 12-10, 6-11, 9-11, 11-6, 2-11 | 115.7 |
| 11-3-2024 (A) | 3 | Duffield 1 | Duffield 2 (James Butler) | Lost 3-0 | 11-7, 11-6, 11-9 | 114.5 |
| 21-3-2024 (A) | 3 | Duffield 1 | The Manor (Mark Hambly) | Lost 3-0 | 11-6, 13-11, 12-10 | 113.7 |
2023/24 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 12-10-2023 (A) | 1 | Duffield 3 | Burton 2 (Tom Blagden) | Lost 3-2 | 11-7, 5-11, 10-12, 11-8, 11-7 | 8.0 |
2023/24 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 27-7-2023 (A) | 4 | Duffield 1 | Duffield 2 (Grant Nicholson) | Lost 3-2 | 6-11, 11-5, 11-9, 8-11, 11-7 | 3.0 |
| 10-8-2023 (A) | 1 | Duffield 2 | Queens Park 1 (Hayden Tetley) | Lost 3-0 | 11-3, 11-6, 11-6 | 9.0 |
| 24-8-2023 (A) | 4 | Duffield 2 | The Manor (Sam Brown) | Lost 3-0 | 11-9, 13-11, 11-8 | 10.0 |
| 31-8-2023 (A) | 4 | Duffield 2 | Burton (Liam Smith) | Won 0-3 | 7-11, 6-11, 4-11 | 43.0 |
| 7-9-2023 (H) | 2 | Duffield 2 | Woodfield (Ahmed Ayman Aly) | Won 3-0 | 11-6, 11-9, 18-16 | 69.0 |