Tom Blagden
2024/25 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 3-10-2024 (A) | 3 | Burton 1 | Duffield 1 (Matt Walker) | Lost 3-0 | 11-9, 11-9, 11-8 | 2.0 |
| 14-11-2024 (H) | 4 | Burton 1 | Duffield 1 (Callum Brocklehurst) | Lost 1-3 | 11-9, 5-11, 4-11, 9-11 | 4.0 |
| 23-1-2025 (H) | 3 | Burton 1 | Duffield 1 (James Butler) | Lost 0-3 | 6-11, 4-11, 7-11 | 6.0 |
| 20-2-2025 (A) | 4 | Burton 1 | The Manor 1 (Marcus Thomas) | Won 1-3 | 11-8, 9-11, 4-11, 3-11 | 38.0 |
2024/25 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 26-9-2024 (A) | 1 | Burton 2 | Ashbourne 1 (Patrick Langley) | Won 1-3 | 11-9, 2-11, 6-11, 2-11 | 112.0 |
| 10-10-2024 (H) | 1 | Burton 2 | Hood Park 1 (Lee Gattrell) | Won 3-1 | 11-9, 11-8, 7-11, 11-3 | 124.0 |
| 7-11-2024 (A) | 1 | Burton 2 | Duffield 3 (Callum Brocklehurst) | Lost 3-0 | 11-8, 12-10, 12-10 | 96.7 |
| 21-11-2024 (H) | 1 | Burton 2 | Duffield 4 (Sam Parry) | Won 3-1 | 11-4, 2-11, 11-1, 11-7 | 117.0 |
| 16-1-2025 (H) | 1 | Burton 2 | Duffield 3 (Adam Sayer) | Lost 2-3 | 11-4, 9-11, 10-12, 11-8, 7-11 | 110.0 |
| 30-1-2025 (A) | 1 | Burton 2 | Hood Park 1 (Lee Gattrell) | Won 1-3 | 6-11, 11-7, 9-11, 9-11 | 128.7 |
| 13-2-2025 (H) | 1 | Burton 2 | Alfreton LC (Gaz Beeby) | Won 3-0 | 11-7, 11-6, 12-10 | 146.4 |
| 27-2-2025 (H) | 1 | Burton 2 | Ashbourne 1 (Patrick Langley) | Won 3-0 | 11-3, 11-6, 11-5 | 163.0 |
| 13-3-2025 (A) | 1 | Burton 2 | Duffield 4 (Grant Nicholson) | Won 1-3 | 11-13, 10-12, 11-9, 5-11 | 177.8 |
2024/25 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 27-6-2024 (A) | 3 | Burton | Duffield 1 (Alex Stanwell) | Won 2-3 | 11-5, 3-11, 11-8, 9-11, 5-11 | 107.0 |
| 18-7-2024 (H) | 2 | Burton | Rushcliffe (Michael Plant) | Lost 1-3 | 7-11, 11-5, 10-12, 8-11 | 62.0 |
| 25-7-2024 (A) | 1 | Burton | Nottingham (Will Swaiths) | Lost 3-2 | 4-11, 11-5, 12-10, 4-11, 11-3 | 53.3 |
| 25-7-2024 (H) | 1 | Burton | Nottingham (Will Swaiths) | Lost 2-3 | 11-4, 5-11, 10-12, 11-4, 3-11 | 53.0 |
2024/25 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 6-6-2024 (H) | 1 | Burton 2 | Sutton 2 (Martin Weston) | Won 3-2 | 11-9, 11-6, 8-11, 10-12, 11-7 | 111.0 |
| 20-6-2024 (A) | 1 | Burton 2 | Duffield 3 (Dean Gregory) | Won 0-3 | 8-11, 1-11, 7-11 | 124.0 |
| 4-7-2024 (H) | 1 | Burton 2 | Alfreton (Gaz Beeby) | Won 3-0 | 11-7, 11-9, 14-12 | 137.0 |
| 11-7-2024 (A) | 1 | Burton 2 | Ashbourne (Patrick Langley) | Won 0-3 | 5-11, 9-11, 8-11 | 150.0 |
| 8-8-2024 (A) | 1 | Burton 2 | Duffield 2 (Callum Brocklehurst) | Won 0-3 | 6-11, 9-11, 6-11 | 163.0 |
| 29-8-2024 (H) | 2 | Burton 2 | Duffield 3 (Sam Parry) | Won 3-0 | 11-6, 11-5, 11-5 | 174.0 |
2023/24 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 21-9-2023 (H) | 3 | Burton 1 | The Manor 1 (Kyle McBride) | Lost 2-3 | 6-11, 12-10, 11-8, 8-11, 7-11 | 4.0 |
| 5-10-2023 (H) | 4 | Burton 1 | Duffield 1 (Dean Gregory) | Won 3-0 | 11-7, 11-2, 11-7 | 62.0 |
| 19-10-2023 (H) | 4 | Burton 1 | Duffield 2 (Alice Oatham) | Won 3-1 | 11-7, 11-9, 9-11, 11-5 | 85.7 |
| 2-11-2023 (A) | 3 | Burton 1 | The Manor 1 (Sam Brown) | Lost 3-0 | 11-8, 11-7, 12-10 | 71.0 |
| 30-11-2023 (A) | 2 | Burton 1 | Duffield 2 (Adrian Watts) | Won 2-3 | 7-11, 11-7, 11-3, rt | 90.0 |
| 14-12-2023 (A) | 4 | Burton 1 | Duffield 1 (Callum Brocklehurst) | Lost 3-1 | 10-12, 11-4, 11-9, 11-1 | 82.0 |
| 11-1-2024 (H) | 4 | Burton 1 | The Manor 1 (Kyle McBride) | Lost 2-3 | 11-5, 9-11, 11-3, 10-12, 11-13 | 77.9 |
| 25-1-2024 (H) | 3 | Burton 1 | Duffield 1 (Karl Hardy) | Lost 0-3 | 10-12, 9-11, 9-11 | 74.5 |
| 7-3-2024 (A) | 4 | Burton 1 | Duffield 1 (Alex Stanwell) | Won 0-3 | 11-13, 8-11, 9-11 | 89.4 |
2023/24 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 28-9-2023 (H) | 1 | Burton 2 | Ashbourne 1 (Patrick Langley) | Lost 0-3 | 10-12, 13-15, 4-11 | 6.0 |
| 12-10-2023 (H) | 1 | Burton 2 | Duffield 3 (Callum Brocklehurst) | Won 3-2 | 11-7, 5-11, 10-12, 11-8, 11-7 | 67.0 |
| 26-10-2023 (A) | 1 | Burton 2 | Hood Park 1 (Mark Hoffman) | Lost 3-1 | 11-6, 10-12, 11-5, 11-5 | 57.3 |
| 9-11-2023 (H) | 1 | Burton 2 | Duffield 4 (Sam Parry) | Won 3-0 | 11-3, 12-10, 11-6 | 87.0 |
| 23-11-2023 (H) | 1 | Burton 2 | Alfreton LC (Tom Jorasz) | Won 3-2 | 8-11, 11-13, 11-7, 11-8, 15-13 | 108.0 |
| 18-1-2024 (A) | 1 | Burton 2 | Ashbourne 1 (Patrick Langley) | Won 1-3 | 8-11, 3-11, 11-7, 10-12 | 126.7 |
| 1-2-2024 (A) | 1 | Burton 2 | Duffield 3 (Martyn McAllister) | Won 0-3 | 4-11, 4-11, 4-11 | 144.4 |
| 15-2-2024 (H) | 1 | Burton 2 | Hood Park 1 (Mark Hoffman) | Lost 2-3 | 8-11, 13-11, 11-8, 8-11, 7-11 | 143.5 |
| 14-3-2024 (A) | 1 | Burton 2 | Alfreton LC (Gaz Beeby) | Won 0-3 | 5-11, 9-11, 7-11 | 160.7 |
2023/24 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 20-4-2023 (H) | 4 | Burton | The Manor (Mark Hambly) | Lost 0-3 | 11-13, 8-11, 9-11 | 1.0 |
| 15-6-2023 (A) | 3 | Burton | Duffield 2 (Greg Loach) | Lost 3-0 | 11-5, 11-3, 11-9 | 3.0 |
| 27-7-2023 (A) | 3 | Burton | The Manor (Kyle McBride) | Lost 3-0 | 11-3, 11-7, 11-6 | 5.0 |
| 10-8-2023 (A) | 3 | Burton | Duffield 1 (Ralph Cooper) | Lost 3-0 | 11-4, 11-8, 11-7 | 7.0 |
| 24-8-2023 (A) | 3 | Burton | Rushcliffe (Sam Prince) | Won 1-3 | 11-5, 8-11, 4-11, 8-11 | 35.0 |
2023/24 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 11-5-2023 (H) | 1 | Burton 2 | Duffield 3 (George Bidder) | Lost 0-3 | 4-11, 5-11, 7-11 | 6.0 |
| 27-4-2023 (H) | 1 | Burton 2 | Alfreton (Tom Jorasz) | Won 3-0 | 11-7, 12-10, 11-3 | 69.0 |
| 8-6-2023 (H) | 1 | Burton 2 | Duffield 4 (Adam Sayer) | Won 3-0 | 11-3, 11-8, 11-9 | 98.7 |
| 22-6-2023 (H) | 1 | Burton 2 | Ashbourne (Patrick Langley) | Won 3-0 | 11-4, 12-10, 11-6 | 120.0 |
| 6-7-2023 (A) | 1 | Burton 2 | Alfreton (Tom Jorasz) | Won 1-3 | 11-9, 9-11, 8-11, 5-11 | 137.0 |
| 20-7-2023 (A) | 1 | Burton 2 | Duffield 3 (Grant Nicholson) | Won 1-3 | 5-11, 4-11, 11-4, 20-22 | 152.3 |
| 3-8-2023 (H) | 1 | Burton 2 | Hood Park (Simon Hall) | Won 3-0 | 11-5, 11-2, 11-7 | 167.7 |
| 31-8-2023 (A) | 1 | Burton 2 | Ashbourne (Patrick Langley) | Won 0-3 | 6-11, 4-11, 8-11 | 182.5 |
2022/23 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 13-10-2022 (H) | 4 | Burton 1 | Duffield 2 (George Bidder) | Won 3-1 | 13-11, 11-9, 7-11, 11-9 | 107.0 |
| 3-11-2022 (A) | 5 | Burton 1 | Duffield 1 (Karl Hardy) | Lost 3-1 | 11-9, 6-11, 11-7, 11-8 | 58.0 |
| 12-1-2023 (H) | 5 | Burton 1 | The Manor 1 (Marcus Thomas) | Lost 0-3 | 8-11, 10-12, 9-11 | 41.3 |
| 30-3-2023 (H) | 1 | Burton 1 | Alfreton LC (Gaz Beeby) | Lost 0-3 | 9-11, 9-11, 9-11 | 39.0 |
2022/23 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 29-9-2022 (A) | 1 | Burton 2 | Duffield 3 (Felix Frixou) | Won 2-3 | 7-11, 8-11, 11-3, 11-7, 1-11 | 111.0 |
| 6-10-2022 (H) | 3 | Burton 2 | Ashbourne 1 (Paul Doran) | Won 3-0 | 11-9, 11-4, 11-6 | 120.0 |
| 20-10-2022 (A) | 1 | Burton 2 | Queens Park 1 (Glen Woodhead) | Lost 3-2 | 12-10, 11-9, 6-11, 8-11, 11-6 | 94.7 |
| 10-11-2022 (A) | 1 | Burton 2 | Ashbourne 1 (Patrick Langley) | Won 1-3 | 12-10, 10-12, 7-11, 0-11 | 115.0 |
| 19-1-2023 (A) | 1 | Burton 2 | Hood Park 1 (Mark Hoffman) | Lost 3-0 | 11-9, 11-3, 11-6 | 106.0 |
| 2-2-2023 (A) | 1 | Burton 2 | Duffield 3 (Alice Oatham) | Won 1-3 | 2-11, 11-8, 8-11, 6-11 | 124.7 |
| 16-2-2023 (H) | 2 | Burton 2 | Ashbourne 1 (James Archer) | Won 3-1 | 11-5, 8-11, 11-6, 11-5 | 139.4 |
| 2-3-2023 (A) | 2 | Burton 2 | Duffield 4 (Adam Stringer) | Won 0-3 | 6-11, 6-11, 4-11 | 154.0 |
2022/23 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 19-5-2022 (H) | 4 | Burton | Duffield 1 (Marcus Thomas) | Lost 2-3 | 11-7, 11-8, 6-11, 4-11, 6-11 | 3.0 |
| 9-6-2022 (A) | 4 | Burton | Duffield 2 (Adam Sayer) | Won 2-3 | 11-7, 10-12, 11-9, 8-11, 5-11 | 59.0 |
| 21-7-2022 (A) | 4 | Burton | Rushcliffe (Sam Prince) | Lost 3-0 | 12-10, 12-10, 11-9 | 43.3 |
| 4-8-2022 (H) | 4 | Burton | Rushcliffe (Adrian Furlonger) | Won 3-1 | 11-5, 11-5, 10-12, 11-4 | 67.0 |
| 25-8-2022 (A) | 3 | Burton | Queens Park 1 (Joe Harrison) | Won 1-3 | 7-11, 5-11, 11-4, 2-11 | 85.0 |
2022/23 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 7-7-2022 (H) | 2 | Burton 2 | Duffield 3 (Dean Gregory) | Won 3-0 | 11-9, 12-10, 11-2 | 111.0 |
| 14-7-2022 (A) | 2 | Burton 2 | Hood Park (Richard Wormersley) | Won 2-3 | 13-11, 11-6, 7-11, 3-11, 6-11 | 120.0 |
| 11-8-2022 (A) | 3 | Burton 2 | Ashbourne (Mike Hodgkinson) | Won 0-3 | 6-11, 7-11, 7-11 | 129.0 |
| 23-6-2022 (H) | 3 | Burton 2 | Ashbourne (Mike Hodgkinson) | Won 3-0 | 11-6, 11-7, 11-7 | 138.0 |
2021/22 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 21-10-2021 (H) | 2 | Burton 1 | Hood Park 1 (Mark Hoffman) | Lost 2-3 | 11-0, 7-11, 11-6, 10-12, 9-11 | 6.0 |
| 4-11-2021 (H) | 4 | Burton 1 | Duffield 1 (Chris Alcock) | Lost 0-3 | 8-11, 5-11, 10-12 | 7.0 |
| 18-11-2021 (H) | 1 | Burton 1 | Queens Park 1 (Ryan Spencer) | Lost 0-3 | 9-11, 7-11, 10-12 | 13.0 |
| 17-2-2022 (A) | 2 | Burton 1 | Queens Park 1 (J Collard) | Won 0-3 | 7-11, 9-11, 7-11 | 49.0 |
| 24-2-2022 (A) | 3 | Burton 1 | Duffield 2 (Ralph Cooper) | Lost 3-1 | 9-11, 11-7, 11-2, 11-5 | 47.0 |
2019/20 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 26-9-2019 (H) | 3 | Burton 2 | Burton 3 (Marek Malek) | Won 3-0 | 9-0, 9-4, 9-4 | 109.0 |
| 7-11-2019 (H) | 4 | Burton 2 | Queens Park 2 (Andy Riley) | Won 3-1 | 9-1, 9-4, 7-9, 9-5 | 116.0 |
| 21-11-2019 (A) | 3 | Burton 2 | Duffield 4 (Adam Stringer) | Won 0-3 | 0-9, 3-9, 1-9 | 125.0 |
| 16-1-2020 (A) | 4 | Burton 2 | Burton 3 (Doug Whitfield) | Won 0-3 | 8-10, 5-9, 4-9 | 133.0 |
| 30-1-2020 (H) | 3 | Burton 2 | Duffield 3 (Barry Marshall) | Won 3-2 | 7-9, 3-9, 9-3, 9-7, 9-6 | 140.0 |
| 13-2-2020 (H) | 4 | Burton 2 | Hood Park 1 (Jim Rosborough) | Won 3-0 | 9-2, 9-0, 9-3 | 148.0 |
2019/20 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 27-6-2019 (H) | 3 | Burton | Queens Park 1 (Andy Riley) | Won 3-1 | 7-11, 11-6, 11-0, 11-7 | 108.0 |
| 27-6-2019 (A) | 3 | Burton | Queens Park 1 (Andy Riley) | Won 1-3 | 11-7, 6-11, 0-11, 7-11 | 116.0 |
| 9-7-2019 (A) | 3 | Burton | Woodfield (Alec Tomlinson) | Lost 3-2 | 10-12, 7-11, 11-4, 11-4, 11-3 | 86.7 |
| 8-8-2019 (H) | 4 | Burton | Tollgate (Nick Drew) | Won 3-0 | 14-12, 11-7, 11-5 | 103.0 |
2019/20 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 18-7-2019 (H) | 1 | Burton 2 | Duffield 3 (Dean Gregory) | Lost 2-3 | 9-5, 6-9, 1-9, 9-2, 2-9 | 8.0 |
| 1-8-2019 (H) | 1 | Burton 2 | Duffield 2 (Ralph Cooper) | Lost 1-3 | 3-9, 0-9, 9-4, 2-9 | 15.0 |
| 15-8-2019 (A) | 1 | Burton 2 | Ashbourne (Adrian Alcock) | Lost 3-1 | 5-9, 10-9, 9-1, 10-8 | 22.0 |
| 29-8-2019 (H) | 1 | Burton 2 | Queens Park 2 (J Collard) | Lost 0-3 | 8-9, 6-9, 4-9 | 28.0 |
2019/20 Mens Squash Premier - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 27-2-2020 (H) | 5 | Burton 1 | Princes Sports Club 1 (Santos D'Souza) | Won 3-2 | 11-3, 7-11, 9-11, 11-5, 11-4 | 105.0 |
| 27-2-2020 (A) | 5 | Burton 1 | Princes Sports Club 1 (Santos D'Souza) | Won 2-3 | 3-11, 11-7, 11-9, 5-11, 4-11 | 110.0 |