Simon Carlin
2018/19 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 20-9-2018 (H) | 2 | Alfreton LC | Queens Park 2 (Ben Shepherd) | Lost 1-3 | 7-9, 9-1, 1-9, 3-9 | 5.0 |
2018/19 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 3-5-2018 (A) | 3 | Alfreton | Hood Park (Ben Clarke) | Lost 3-0 | 9-6, 9-2, 9-5 | 2.0 |
| 10-5-2018 (H) | 4 | Alfreton | Tollgate (Ian Farrington) | Lost 0-3 | 7-9, 3-9, 3-9 | 3.0 |
| 17-5-2018 (H) | 2 | Alfreton | Queens Park 2 (Andy Riley) | Lost 2-3 | 9-6, 2-9, 9-3, 4-9, 1-9 | 9.0 |
| 31-5-2018 (H) | 2 | Alfreton | Duffield 3 (Felix Frixou) | Lost 0-3 | 4-9, 2-9, 6-9 | 13.0 |
| 9-8-2018 (H) | 2 | Alfreton | Hood Park (Richard Wormersley) | Lost 1-3 | 9-3, 6-9, 7-9, 7-9 | 18.0 |
| 21-6-2018 (H) | 3 | Alfreton | Princes Sports Club (Michael Wallis) | Lost 1-3 | 3-9, 3-9, 9-7, 9-10 | 21.0 |
| 6-9-2018 (A) | 3 | Alfreton | Duffield 3 (Jamie Boyden) | Lost 3-0 | 9-3, 9-2, 9-5 | 23.0 |
2017/18 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 19-10-2017 (H) | 4 | Alfreton LC | Burton 3 (Mark Dawson) | Lost 1-3 | 9-5, 2-9, 0-9, 7-9 | 2.0 |
| 2-11-2017 (H) | 4 | Alfreton LC | Duffield 4 (Simon Law) | Won 3-2 | 9-6, 9-3, 6-9, 8-10, 9-2 | 58.0 |
| 16-11-2017 (A) | 4 | Alfreton LC | Duffield 5 (Aaron Harding) | Won 2-3 | 9-4, 3-9, 1-9, 10-8, 5-9 | 80.7 |
| 30-11-2017 (H) | 4 | Alfreton LC | Queens Park 2 (Andy Riley) | Lost 1-3 | 9-10, 0-9, 9-4, 5-9 | 66.0 |
| 25-1-2018 (A) | 3 | Alfreton LC | Burton 3 (Vince Dolman) | Lost 3-2 | 9-4, 6-9, 7-9, 10-9, 9-6 | 60.0 |
| 8-2-2018 (A) | 3 | Alfreton LC | Duffield 4 (Steve Grainger) | Won 0-3 | 3-9, 8-10, 6-9 | 79.0 |
| 7-3-2018 (A) | 3 | Alfreton LC | Queens Park 2 (Andy Riley) | Lost 3-1 | 4-9, 9-1, 9-7, 9-1 | 74.9 |
2017/18 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 11-5-2017 (A) | 3 | Alfreton | Bradley House (Ed Stubbs) | Won 1-3 | 5-9, 5-9, 9-4, 2-9 | 108.0 |
| 8-6-2017 (H) | 3 | Alfreton | Burton (Marek Malek) | Lost 1-3 | 8-9, 9-1, 3-9, 7-9 | 61.0 |
| 22-6-2017 (A) | 3 | Alfreton | Queens Park 2 (Andy Riley) | Lost 3-1 | 5-9, 9-4, 9-1, 9-5 | 47.3 |
| 6-7-2017 (H) | 3 | Alfreton | Lichfield 1 (Paul Gibb) | Lost 1-3 | 3-9, 10-8, 3-9, 4-9 | 42.0 |
| 20-7-2017 (H) | 2 | Alfreton | Duffield 3 (Martyn McAllister) | Lost 1-3 | 6-9, 5-9, 9-7, 2-9 | 42.0 |
| 3-8-2017 (A) | 3 | Alfreton | Duffield 4 (Aaron Harding) | Lost 3-2 | 6-9, 9-4, 8-9, 9-7, 9-3 | 42.7 |
| 10-8-2017 (H) | 3 | Alfreton | Duffield 4 (Steve Grainger) | Lost 1-3 | 9-2, 5-9, 7-9, 4-9 | 43.3 |
| 17-8-2017 (H) | 3 | Alfreton | Bradley House (Dave Vernon) | Won 3-1 | 9-0, 3-9, 9-7, 9-2 | 62.0 |
| 31-8-2017 (A) | 3 | Alfreton | Burton (Vince Dolman) | Lost 3-1 | 62.2 | |
| 14-9-2017 (A) | 4 | Alfreton | Lichfield 1 (Steve Coppard) | Won 1-3 | 9-5, 6-9, 4-9, 6-9 | 77.0 |
2016/17 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 29-9-2016 (H) | 4 | Alfreton LC | Duffield 6 (Adam Stringer) | Lost 1-3 | 4-9, 9-5, 4-9, 4-9 | 2.0 |
| 13-10-2016 (H) | 3 | Alfreton LC | Queens Park 2 (J Collard) | Lost 1-3 | 7-9, 3-9, 10-9, 2-9 | 5.0 |
| 27-10-2016 (A) | 4 | Alfreton LC | Ashbourne 2 (Sven Rowen) | Lost 3-1 | 9-7, 9-10, 9-3, 9-4 | 7.0 |
| 10-11-2016 (H) | 4 | Alfreton LC | Burton 3 (Tom Davenport) | Won 3-1 | 9-2, 9-6, 6-9, 9-3 | 39.0 |
| 24-11-2016 (A) | 4 | Alfreton LC | Duffield 5 (Matt Britten) | Lost 3-0 | 10-8, 9-6, 9-4 | 35.0 |
| 12-1-2017 (A) | 4 | Alfreton LC | Duffield 6 (Adam Stringer) | Lost 3-1 | 10-9, 4-9, 10-9, 9-3 | 33.7 |
| 26-1-2017 (A) | 4 | Alfreton LC | Queens Park 2 (Max Herbert) | Lost 3-2 | 4-9, 9-4, 9-5, 2-9, 9-3 | 34.3 |
| 9-2-2017 (H) | 4 | Alfreton LC | Ashbourne 2 (Sven Rowen) | Won 3-0 | 9-5, 9-1, 9-2 | 53.0 |
| 23-2-2017 (A) | 4 | Alfreton LC | Burton 3 (Marek Malek) | Lost 3-1 | 6-9, 9-7, 9-6, 9-8 | 52.2 |
| 9-3-2017 (H) | 4 | Alfreton LC | Duffield 5 (Oliver Johnston) | Won 3-2 | 9-2, 9-3, 7-9, 6-9, 9-7 | 66.0 |
| 23-3-2017 (H) | 4 | Alfreton LC | Hood Park 2 (Jon Brooks) | Won 3-1 | 7-9, 9-5, 9-4, 9-1 | 79.4 |
2016/17 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 5-5-2016 (A) | 3 | Alfreton | Bradley House (Chris Hall) | Won 0-3 | 0-9, 1-9, 2-9 | 109.0 |
| 19-5-2016 (A) | 2 | Alfreton | Duffield 3 (Martyn McAllister) | Lost 3-2 | 4-9, 9-4, 6-9, 9-7, 9-2 | 65.0 |
| 2-6-2016 (H) | 3 | Alfreton | Ashbourne (Phil Whittingham) | Won 3-1 | 9-3, 9-6, 9-10, 9-1 | 89.7 |
| 4-8-2016 (H) | 3 | Alfreton | Bradley House (Dave Vernon) | Won 3-2 | 9-0, 5-9, 5-9, 9-5, 9-5 | 105.0 |
| 11-8-2016 (A) | 3 | Alfreton | Ashbourne (Michael Sherratt) | Won 1-3 | 10-8, 5-9, 7-9, 5-9 | 118.0 |
| 18-8-2016 (H) | 3 | Alfreton | Duffield 3 (Dean Gregory) | Lost 0-3 | 5-9, 3-9, 3-9 | 106.7 |
| 25-8-2016 (H) | 3 | Alfreton | Queens Park 2 (Max Herbert) | Lost 2-3 | 8-10, 3-9, 9-5, 9-5, 3-9 | 101.1 |
| 25-8-2016 (A) | 3 | Alfreton | Queens Park 2 (Max Herbert) | Lost 3-2 | 10-8, 9-3, 5-9, 5-9, 9-3 | 98.0 |
2015/16 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 8-10-2015 (H) | 4 | Alfreton LC | Duffield 5 (Rob Steel) | Lost 2-3 | 9-5, 9-1, 9-10, 6-9, 7-9 | 3.0 |
| 5-11-2015 (H) | 4 | Alfreton LC | Burton 4 (Paul Askew) | Won 3-2 | 9-3, 1-9, 8-10, 9-2, 9-3 | 59.0 |
| 3-12-2015 (A) | 5 | Alfreton LC | Hood Park 3 (Ray Patrick) | Won 0-3 | 5-9, 1-9, 4-9 | 82.7 |
| 7-1-2016 (A) | 4 | Alfreton LC | Duffield 5 (Steve Simms) | Won 0-3 | 2-9, 4-9, 3-9 | 99.0 |
| 21-1-2016 (H) | 4 | Alfreton LC | Duffield 6 (Nathan Davies) | Won 3-1 | 9-7, 3-9, 9-2, 9-4 | 111.0 |
| 4-2-2016 (A) | 4 | Alfreton LC | Burton 4 (Paul Richmond) | Lost 3-1 | 9-5, 9-7, 6-9, 9-3 | 99.7 |
| 18-2-2016 (A) | 4 | Alfreton LC | Lichfield 2 (Gary Snowden) | Lost 3-1 | 10-8, 9-7, 5-9, 9-3 | 92.1 |
| 3-3-2016 (H) | 5 | Alfreton LC | Hood Park 3 (Steve Edwards) | Won 3-0 | 9-6, 9-1, 9-6 | 104.5 |
| 10-3-2016 (H) | 5 | Alfreton LC | Lichfield 2 (Alan Greaves) | Lost 1-3 | 9-0, 7-9, 7-9, 1-9 | 98.6 |
2015/16 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 23-4-2015 (H) | 3 | Alfreton | Queens Park 1 (Andy Riley) | Lost 2-3 | 6-9, 9-5, 3-9, 9-4, 0-9 | 4.0 |
| 7-5-2015 (H) | 3 | Alfreton | Duffield 3 (Garry Holmes) | Won 3-0 | 9-3, 9-5, 9-7 | 63.0 |
| 21-5-2015 (A) | 3 | Alfreton | Hood Park (Steve Edwards) | Won 0-3 | 2-9, 6-9, 2-9 | 88.7 |
| 4-6-2015 (H) | 2 | Alfreton | LA Fitness (Matt Baird) | Lost 0-3 | 7-9, 3-9, 5-9 | 76.0 |
| 16-7-2015 (A) | 3 | Alfreton | Duffield 3 (Rob Steel) | Lost 3-1 | 5-9, 9-2, 9-4, 10-8 | 69.0 |
| 18-6-2015 (H) | 4 | Alfreton | Ashbourne 2 (Phil Whittingham) | Won 3-0 | 9-7, 9-3, 9-3 | 87.0 |
| 30-7-2015 (H) | 3 | Alfreton | Hood Park (Carl Spencer) | Lost 2-3 | 9-1, 4-9, 9-6, 4-9, 4-9 | 83.9 |
| 13-8-2015 (A) | 3 | Alfreton | LA Fitness (Rob Sillett) | Lost 3-2 | 4-9, 10-8, 9-6, 6-9, 9-0 | 82.5 |
| 27-8-2015 (A) | 2 | Alfreton | Ashbourne 2 (Sven Rowen) | Lost 3-1 | 6-9, 9-0, 9-5, 9-4 | 83.3 |
2015/16 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 14-5-2015 (A) | 3 | Alfreton LC 2 | Burton 3 (Paul Richmond) | Lost 3-0 | 9-1, 9-0, 9-1 | 2.0 |
2014/15 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 18-9-2014 (A) | 4 | Alfreton LC | Duffield 5 (Max Herbert) | Won 2-3 | 9-7, 2-9, 9-2, 6-9, 1-9 | 106.0 |
| 2-10-2014 (H) | 5 | Alfreton LC | Queens Park 2 (Mike Craven) | Won 3-0 | 9-7, 9-1, 9-1 | 113.0 |
| 30-10-2014 (H) | 5 | Alfreton LC | Hood Park 2 (Adrian Wright) | Lost 0-3 | 2-9, 0-9, 3-9 | 79.7 |
| 13-11-2014 (H) | 5 | Alfreton LC | LA Fitness 2 (Matt Dalton) | Lost 2-3 | 9-4, 4-9, 7-9, 9-7, 5-9 | 65.0 |
| 27-11-2014 (A) | 5 | Alfreton LC | Bradley House (Dave Hornby) | Won 0-3 | 6-9, 8-9, 8-10 | 82.0 |
| 8-1-2015 (H) | 5 | Alfreton LC | Duffield 5 (David May) | Lost 0-3 | 3-9, 1-9, 3-9 | 72.0 |
| 19-2-2015 (A) | 5 | Alfreton LC | Hood Park 2 (Adrian Wright) | Lost 3-0 | 9-7, 9-4, 9-7 | 64.9 |
| 5-3-2015 (A) | 5 | Alfreton LC | LA Fitness 2 (Mark Steadman) | Lost 3-1 | 9-6, 5-9, 9-2, 9-3 | 60.5 |
| 19-3-2015 (H) | 5 | Alfreton LC | Bradley House (Dave Hornby) | Won 3-0 | 9-1, 9-1, 9-1 | 74.4 |
2014/15 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 16-10-2014 (H) | 2 | Alfreton LC 2 | Ashbourne 3 (Sylvia Lueer) | Won 2-1 | 7-9, 9-4, 9-2 | 104.0 |
2014/15 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 24-4-2014 (H) | 4 | Alfreton | Hood Park (Scott Bullen) | Won 3-2 | 5-9, 7-9, 9-0, 9-1, 9-5 | 106.0 |
| 22-5-2014 (H) | 5 | Alfreton | LA Fitness | Won 3-0 | walkover to Alfreton | 113.0 |
| 8-5-2014 (A) | 4 | Alfreton | Duffield 4 (Nathan Davies) | Lost 3-1 | 9-0, 9-5, 1-9, 9-6 | 81.7 |
| 3-7-2014 (A) | 5 | Alfreton | Hood Park (Tony Parker) | Won 0-3 | 2-9, 3-9, 4-9 | 97.0 |
| 17-7-2014 (H) | 4 | Alfreton | Duffield 4 (Garry Holmes) | Lost 2-3 | 9-7, 1-9, 9-1, 6-9, 0-9 | 85.0 |
| 31-7-2014 (A) | 4 | Alfreton | LA Fitness (Aaron Harding) | Lost 3-1 | 9-1, 9-4, 6-9, 9-2 | 77.0 |
| 28-8-2014 (H) | 5 | Alfreton | Burton 2 (Paul Askew) | Lost 2-3 | 10-8, 10-9, 6-9, 5-9, 6-9 | 71.9 |
2014/15 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 15-5-2014 (A) | 2 | Alfreton LC 2 | Burton 3 (Tom Yates) | Lost 3-1 | 9-1, 9-5, 5-9, 9-4 | 5.0 |
| 29-5-2014 (A) | 2 | Alfreton LC 2 | Ashbourne 2 (Sven Rowen) | Lost 3-2 | 9-3, 9-4, 5-9, 6-9, 9-3 | 11.0 |
2013/14 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 7-11-2013 (H) | 4 | Alfreton LC | Duffield 7 (Sam Parry) | Lost 1-3 | 6-9, 6-9, 9-7, 7-9 | 2.0 |
| 4-12-2013 (A) | 4 | Alfreton LC | Burton 7 (Panny Evangelou) | Lost 3-2 | 9-0, 5-9, 6-9, 10-9, 9-7 | 5.0 |
| 21-11-2013 (H) | 3 | Alfreton LC | Burton 6 (Mark Selby) | Won 3-2 | 9-3, 0-9, 4-9, 9-6, 10-8 | 45.3 |
| 30-1-2014 (A) | 3 | Alfreton LC | Duffield 8 (Nick Granville) | Lost 3-0 | 9-5, 9-0, 9-6 | 39.0 |
| 13-2-2014 (A) | 5 | Alfreton LC | Duffield 7 (David May) | Won 1-3 | 0-9, 4-9, 9-7, 6-9 | 60.0 |
| 26-2-2014 (A) | 4 | Alfreton LC | Burton 6 (Shaun Baxter) | Won 0-3 | 4-9, 4-9, 1-9 | 78.0 |
| 13-3-2014 (H) | 4 | Alfreton LC | Burton 7 (Malcolm Davenport) | Won 3-0 | 9-1, 9-1, 9-7 | 93.1 |
| 27-3-2014 (A) | 4 | Alfreton LC | Hood Park 3 (Ray Patrick) | Lost 3-0 | 9-5, 9-4, 9-7 | 87.0 |
2013/14 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 16-5-2013 (A) | 3 | Alfreton | Hood Park 2 (Martin Wright) | Lost 3-0 | 10-8, 10-9, 10-8 | 2.0 |
| 27-6-2013 (H) | 2 | Alfreton | Duffield 5 (Mark Benson) | Lost 0-3 | 0-9, 6-9, 7-9 | 6.0 |
| 1-8-2013 (A) | 3 | Alfreton | Ashbourne 2 (Mike Hodgkinson) | Won 2-3 | 9-2, 2-9, 9-7, 4-9, 1-9 | 46.3 |
| 11-7-2013 (H) | 2 | Alfreton | Ashbourne 2 (Ewen Tanner) | Lost 0-3 | 4-9, 0-9, 0-9 | 42.0 |
| 15-8-2013 (H) | 2 | Alfreton | Duffield 6 (David May) | Lost 2-3 | 9-0, 9-7, 7-9, 7-9 | 43.0 |
| 5-9-2013 (A) | 3 | Alfreton | Duffield 5 (Nick Granville) | Lost 3-1 | 9-0, 9-3, 3-9, 9-1 | 42.7 |
| 12-9-2013 (A) | 3 | Alfreton | Bradley House 2 (Graham Swinson) | Lost 3-1 | 9-4, 9-2, 7-9, 9-3 | 43.3 |
| 22-8-2013 (H) | 2 | Alfreton | Hood Park 2 (Carl Spencer) | Lost 2-3 | 1-9, 6-9, 10-8, 9-5, 7-9 | 47.5 |
2012/13 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 25-10-2012 (A) | 4 | Alfreton LC | Duffield 8 (Dave Debney) | Lost 3-1 | 9-4, 7-9, 9-3, 9-0 | 2.0 |
| 22-11-2012 (H) | 4 | Alfreton LC | Hood Park 4 (Paul Bullen) | Lost 0-3 | 3-9, 1-9, 2-9 | 3.0 |
| 13-12-2012 (A) | 4 | Alfreton LC | Ashbourne 2 (Sven Rowen) | Lost 3-0 | 9-6, 9-6, 9-2 | 4.0 |
| 10-1-2013 (H) | 3 | Alfreton LC | Burton 7 (Mark Selby) | Lost 0-3 | 4-9, 4-9, 3-9 | 6.0 |
| 24-1-2013 (H) | 3 | Alfreton LC | Ashbourne 2 (Mike Hodgkinson) | Lost 0-3 | 7-9, -9, 6-9 | 8.0 |
| 28-2-2013 (H) | 4 | Alfreton LC | Duffield 7 (Pascal Smith) | Lost 0-3 | 7-9, 2-9, 9-6, 9-4 | 9.0 |
| 7-3-2013 (A) | 4 | Alfreton LC | Hood Park 4 (Paul Bullen) | Lost 3-2 | 4-9, 9-3, 9-4, 2-9, 9-3 | 12.0 |