Benjamin Parsons
2024/25 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 28-11-2024 (A) | 4 | Burton 1 | Duffield 2 (Sam Parry) | Won 2-3 | 11-2, 8-11, 11-13, 11-4, 8-11 | 106.0 |
| 23-1-2025 (H) | 5 | Burton 1 | Duffield 1 (Alex Stanwell) | Lost 0-3 | 11-13, 5-11, 6-11 | 56.0 |
2024/25 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 26-9-2024 (A) | 4 | Burton 2 | Ashbourne 1 (Sven Rowen) | Won 1-3 | 7-11, 5-11, 11-7, 6-11 | 107.0 |
| 10-10-2024 (H) | 5 | Burton 2 | Hood Park 1 (Tony Parker) | Won 3-0 | 11-4, 11-1, 11-5 | 114.0 |
| 30-1-2025 (A) | 4 | Burton 2 | Hood Park 1 (James Horn) | Won 2-3 | 11-7, 10-12, 11-6, 3-11, 9-11 | 120.0 |
| 13-2-2025 (H) | 2 | Burton 2 | Alfreton LC (Rob Steel) | Lost 1-3 | 7-11, 11-7, 2-11, 8-11 | 100.0 |
| 27-2-2025 (H) | 3 | Burton 2 | Ashbourne 1 (James Archer) | Won 3-2 | 11-2, 11-7, 7-11, 8-11, 11-8 | 112.0 |
| 13-3-2025 (A) | 3 | Burton 2 | Duffield 4 (Finlay Stott) | Won 2-3 | 11-8, 11-9, 7-11, 7-11, 3-11 | 122.3 |
2024/25 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 11-7-2024 (A) | 4 | Burton 2 | Ashbourne (Sven Rowen) | Won 1-3 | 11-6, 8-11, 8-11, 7-11 | 107.0 |
2022/23 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 29-9-2022 (H) | 5 | Burton 1 | Duffield 1 (Dean Gregory) | Won 3-2 | 11-6, 6-11, 8-11, 11-7, 11-4 | 105.0 |
2022/23 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 22-9-2022 (A) | 2 | Burton 2 | Hood Park 1 (Lee Gattrell) | Lost 3-1 | 2-11, 12-10, 11-5, 11-4 | 5.0 |
| 6-10-2022 (H) | 5 | Burton 2 | Ashbourne 1 (John Holt) | Won 3-0 | 11-6, 12-10, 11-6 | 62.0 |
| 27-10-2022 (H) | 3 | Burton 2 | Hood Park 1 | Won 3-0 | walkover to Burton 2 | 87.7 |
| 24-11-2022 (H) | 4 | Burton 2 | Queens Park (Dan Goodman) | Lost 1-3 | 11-8, 6-11, 4-11, 5-11 | 73.0 |
2022/23 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 26-5-2022 (H) | 4 | Burton 2 | Hood Park (Simon Hall) | Won 3-0 | 9-5, 10-8, 9-0 | 108.0 |
| 14-7-2022 (A) | 5 | Burton 2 | Hood Park (Tony Parker) | Won 0-3 | 6-11, 7-11, 4-11 | 115.0 |
| 12-5-2022 (H) | 4 | Burton 2 | Queens Park 2 (John Pearson) | Won 3-2 | 9-3, 7-9, 9-6, 3-9, 9-5 | 121.0 |
| 11-8-2022 (A) | 5 | Burton 2 | Ashbourne (John Holt) | Won 0-3 | 5-11, 4-11, 6-11 | 128.0 |
| 23-6-2022 (H) | 5 | Burton 2 | Ashbourne (John Holt) | Won 3-0 | 11-5, 11-4, 11-6 | 135.0 |
2021/22 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 24-2-2022 (H) | 2 | Burton 2 | Hood Park 2 (Carl Spencer) | Won 3-2 | 11-5, 4-11, 14-12, 14-16, 11-4 | 109.0 |
2019/20 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 16-9-2019 (H) | 2 | Burton 5 | Burton 4 (Doug Whitfield) | Lost 0-3 | 7-9, 1-9, 4-9 | 4.0 |
| 14-10-2019 (H) | 2 | Burton 5 | Alfreton LC (Rob Steel) | Won 3-0 | 9-4, 9-0, 9-1 | 65.0 |
| 28-10-2019 (H) | 1 | Burton 5 | Hood Park 2 (Gary Bagley) | Lost 1-3 | 8-10, 9-5, 7-9, 0-9 | 55.3 |
| 20-1-2020 (H) | 1 | Burton 5 | Ashbourne 1 (Adrian Alcock) | Lost 0-3 | 1-9, 9-10, 3-9 | 53.0 |
| 27-1-2020 (H) | 2 | Burton 5 | Duffield 5 (Martyn McAllister) | Won 3-2 | 9-5, 9-5, 0-9, 8-10, 9-3 | 77.0 |
| 6-2-2020 (A) | 1 | Burton 5 | Alfreton LC (Gaz Beeby) | Lost 3-0 | 9-6, 9-3, 10-8 | 76.3 |
| 2-3-2020 (H) | 2 | Burton 5 | Princes Sports Club 2 (Richard Hardy) | Won 3-1 | 9-6, 5-9, 9-3, 9-4 | 95.9 |
| 2-3-2020 (A) | 2 | Burton 5 | Princes Sports Club 2 (Richard Hardy) | Won 1-3 | 6-9, 9-5, 3-9, 4-9 | 113.0 |
2018/19 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 24-9-2018 (H) | 2 | Burton 5 | Ashbourne 2 (Sven Rowen) | Won 3-1 | 4-9, 9-2, 9-3, 9-0 | 110.0 |
| 8-10-2018 (H) | 2 | Burton 5 | Duffield 7 (Sam Parry) | Lost 2-3 | 5-9, 10-9, 4-9, 9-6, 3-9 | 66.0 |
| 25-10-2018 (A) | 2 | Burton 5 | The Manor 2 (Walaa Elnahas) | Won 2-3 | 7-9, 0-9, 9-1, 10-8, 5-9 | 91.7 |
| 5-11-2018 (H) | 2 | Burton 5 | Alfreton LC 2 (Simon Wiltshire) | Won 3-0 | 9-5, 9-0, 9-0 | 111.0 |
| 22-11-2018 (A) | 2 | Burton 5 | Duffield 8 (Matthew Mawson) | Won 0-3 | 4-9, 0-9, 7-9 | 127.0 |
| 17-12-2018 (H) | 2 | Burton 5 | Bradley House (Rodger Mann) | Won 3-0 | 9-1, 9-1, 9-2 | 141.3 |
| 24-1-2019 (A) | 2 | Burton 5 | Duffield 7 (Steve Grainger) | Lost 3-2 | 4-9, 7-9, 9-1, 9-0, 9-3 | 135.4 |
| 4-2-2019 (H) | 2 | Burton 5 | The Manor 2 (Clive Smith) | Won 3-0 | 9-4, 9-3, 9-0 | 150.0 |
| 4-3-2019 (H) | 1 | Burton 5 | Duffield 8 (Harry Salisbury) | Won 3-0 | 9-0, 9-5, 10-8 | 165.8 |
| 18-3-2019 (H) | 2 | Burton 5 | Hood Park 2 (Graham Bagley) | Lost 0-3 | 5-9, 2-9, 1-9 | 162.0 |
2017/18 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 5-10-2017 (H) | 5 | Burton 3 | Duffield 4 (Neil Nightingale) | Won 3-1 | 9-1, 9-2, 4-9, 9-1 | 106.0 |
| 25-1-2018 (H) | 5 | Burton 3 | Alfreton LC (Simon Wiltshire) | Won 3-0 | 9-1, 9-4, 9-7 | 113.0 |
2017/18 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 12-10-2017 (H) | 3 | Burton 4 | Alfreton LC 2 (Daniel Evans) | Won 3-1 | 9-4, 8-10, 9-2, 9-6 | 108.0 |
| 23-10-2017 (A) | 2 | Burton 4 | The Manor 2 (Steven Cheung) | Lost 3-2 | 9-7, 7-9, 10-8, 4-9, 9-2 | 64.0 |
| 28-9-2017 (A) | 2 | Burton 4 | Hood Park 2 (Graham Kneeshaw) | Won 0-3 | 6-9, 2-9, 0-9 | 91.7 |
| 9-11-2017 (A) | 3 | Burton 4 | Duffield 7 (Matt Dalton) | Won 1-3 | 9-5, 5-9, 9-10, 4-9 | 108.0 |
| 23-11-2017 (H) | 2 | Burton 4 | Ashbourne 1 (Tom Machell) | Lost 0-3 | 1-9, 9-10, 7-9 | 97.0 |
2017/18 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 11-1-2018 (A) | 1 | Burton 5 | Duffield 8 (Kevin Britchford) | Won 0-3 | 4-9, 3-9, 7-9 | 113.0 |
| 22-1-2018 (H) | 1 | Burton 5 | Hood Park 3 (Richard Wormersley) | Lost 2-3 | 9-6, 10-8, 6-9, 2-9, 3-9 | 71.0 |
| 8-2-2018 (A) | 2 | Burton 5 | Ashbourne 2 (Ewen Tanner) | Won 2-3 | 4-9, 9-7, 9-5, 7-9, 9-10 | 96.7 |
| 5-3-2018 (H) | 2 | Burton 5 | Bradley House (Will Gray) | Lost 1-3 | 9-5, 8-10, 1-9, 5-9 | 85.0 |
2017/18 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 3-8-2017 (A) | 5 | Burton | Duffield 3 (Neil Nightingale) | Won 2-3 | 5-9, 9-1, 9-6, 1-9, 7-9 | 105.0 |
| 24-8-2017 (A) | 5 | Burton | Lichfield 1 (Steve Coppard) | Won 1-3 | 10-9, 2-9, 3-9, 6-9 | 111.0 |
| 31-8-2017 (H) | 4 | Burton | Alfreton (Gary Beeby) | Won 3-0 | 119.0 |
2016/17 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 29-9-2016 (A) | 4 | Burton 3 | Hood Park 2 (Jon Brooks) | Won 0-3 | 5-9, 2-9, 6-9 | 108.0 |
| 27-10-2016 (H) | 4 | Burton 3 | Duffield 6 (Adam Stringer) | Lost 2-3 | 9-4, 6-9, 9-3, 4-9, 1-9 | 61.0 |
| 10-11-2016 (A) | 2 | Burton 3 | Alfreton LC (Gaz Beeby) | Lost 3-1 | 9-7, 9-2, 0-9, 9-5 | 49.3 |
| 24-11-2016 (H) | 3 | Burton 3 | Ashbourne 2 (Phil Whittingham) | Won 3-0 | 9-5, 9-5, 9-0 | 75.0 |
| 8-12-2016 (H) | 3 | Burton 3 | Queens Park 2 (J Collard) | Lost 0-3 | 3-9, 6-9, 7-9 | 67.0 |
| 12-1-2017 (H) | 5 | Burton 3 | Hood Park 2 (Harry Draycott) | Won 3-0 | 9-2, 9-0, 9-6 | 84.0 |
| 9-3-2017 (A) | 4 | Burton 3 | Ashbourne 2 (Keith Bilson) | Won 0-3 | 9-10, 5-9, 0-9 | 99.1 |
| 23-3-2017 (A) | 4 | Burton 3 | Queens Park 2 (Ben Shepherd) | Lost 3-0 | 9-2, 9-5, 9-5 | 93.0 |
| 6-4-2017 (H) | 4 | Burton 3 | Duffield 5 (Oliver Johnston) | Won 3-0 | 9-6, 9-3, 9-6 | 106.6 |
2016/17 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 17-11-2016 (H) | 1 | Burton 4 | The Manor 2 (Matt Baird) | Lost 1-3 | 9-6, 3-9, 4-9, 3-9 | 7.0 |
| 2-2-2017 (A) | 3 | Burton 4 | Bradley House (Shail Chauhan) | Won 0-3 | 8-10, 5-9, 2-9 | 66.0 |
2016/17 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 23-6-2016 (A) | 5 | Burton 2 | Bradley House 2 (Jess Smith) | Won 0-3 | 0-9, 0-9, 0-9 | 107.0 |
| 21-7-2016 (A) | 5 | Burton 2 | Hood Park 2 (Harry Draycott) | Won 0-3 | 3-9, 0-9, 2-9 | 114.0 |
| 4-8-2016 (H) | 5 | Burton 2 | Duffield 4 (Nick Granville) | Won 3-0 | 9-3, 9-2, 9-4 | 121.0 |
| 1-9-2016 (H) | 4 | Burton 2 | Bradley House 2 (Stephen Perrins) | Won 3-1 | 9-3, 9-0, 7-9, 9-1 | 128.0 |
2015/16 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 29-10-2015 (A) | 5 | Burton 3 | LA Fitness 2 (Alan Lamb) | Won 0-3 | 1-9, 3-9, 2-9 | 107.0 |
2015/16 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 3-3-2016 (A) | 3 | Burton 4 | Duffield 5 (Steve Simms) | Lost 3-2 | 9-3, 7-9, 3-9, 9-3, 9-6 | 4.0 |
2015/16 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 15-10-2015 (A) | 2 | Burton 5 | Duffield 7 (Robert Cope) | Lost 3-1 | 9-4, 9-5, 8-10, 9-7 | 5.0 |
| 28-10-2015 (H) | 2 | Burton 5 | Alfreton LC 2 (Steven Shuttleworth) | Won 3-1 | 9-6, 9-6, 0-9, 9-4 | 65.0 |
| 12-11-2015 (A) | 2 | Burton 5 | Ashbourne 2 (Peter Fox) | Lost 3-2 | 7-9, 9-2, 7-9, 9-0, 9-0 | 54.3 |
| 27-1-2016 (H) | 2 | Burton 5 | Duffield 7 (Steve Hughes) | Won 3-1 | 7-9, 9-6, 9-0, 9-1 | 81.0 |
| 11-2-2016 (A) | 2 | Burton 5 | Alfreton LC 2 (John Beeby) | Won 1-3 | 3-9, 10-9, 5-9, 6-9 | 101.0 |
| 16-12-2015 (H) | 3 | Burton 5 | Hood Park 4 (Neil Bullen) | Lost 0-3 | 93.0 | |
| 24-2-2016 (H) | 2 | Burton 5 | Ashbourne 2 (Sven Rowen) | Won 3-0 | 10-9, 9-2, 9-4 | 111.1 |
| 17-2-2016 (A) | 2 | Burton 5 | Bradley House (Chris Hall) | Won 0-3 | 1-9, 1-9, 4-9 | 127.5 |
| 16-3-2016 (A) | 2 | Burton 5 | The Manor 2 (Akarsh Kaul) | Won 0-3 | 4-9, 5-9, 8-10 | 142.7 |
| 16-3-2016 (H) | 2 | Burton 5 | The Manor 2 (Akarsh Kaul) | Won 3-0 | 9-4, 9-5, 10-8 | 157.0 |
| 7-4-2016 (A) | 1 | Burton 5 | Hood Park 4 (Jim Rosborough) | Lost 3-1 | 1-9, 9-6, 9-0, 9-4 | 157.6 |
2015/16 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 30-4-2015 (A) | 1 | Burton 3 | Duffield 4 (Dean Gregory) | Lost 3-0 | 9-6, 9-5, 9-1 | 6.0 |
| 14-5-2015 (H) | 1 | Burton 3 | Alfreton LC 2 (Gaz Beeby) | Lost 0-3 | 4-9, 0-9, 6-9 | 12.0 |
| 28-5-2015 (A) | 1 | Burton 3 | The Manor 2 (Greg Clark) | Won 0-3 | 0-9, 6-9, 3-9 | 58.3 |
| 11-6-2015 (H) | 1 | Burton 3 | Repton 2 (Jon Kirtland) | Lost 1-3 | 9-2, 4-9, 5-9, 5-9 | 57.0 |
| 6-8-2015 (H) | 1 | Burton 3 | Duffield 4 (Josh Yallop) | Lost 0-3 | 7-9, 4-9, 5-9 | 58.0 |
| 24-9-2015 (H) | 3 | Burton 3 | Bradley House (Tom Flint) | Won 3-0 | 9-2, 9-3, 9-4 | 80.3 |
2014/15 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 11-12-2014 (A) | 1 | Burton 5 | LA Fitness 2 (Matt Baird) | Lost 3-1 | 9-3, 9-10, 9-6, 9-4 | 7.0 |
| 2-4-2015 (H) | 2 | Burton 5 | LA Fitness 2 (Garry Smith) | Won 3-0 | 9-7, 9-7, 9-5 | 68.0 |
2014/15 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 25-9-2014 (A) | 3 | Burton 6 | Duffield 7 (Dean Gregory) | Lost 3-1 | 9-2, 4-9, 10-8, 9-2 | 3.0 |
| 8-10-2014 (H) | 3 | Burton 6 | Ashbourne 2 (Sven Rowen) | Lost 0-3 | 1-9, 3-9, 0-9 | 5.0 |
| 5-11-2014 (H) | 1 | Burton 6 | Hood Park 3 (Mick Burton) | Lost 0-3 | 1-9, 2-9, 1-9 | 11.0 |
| 19-11-2014 (H) | 2 | Burton 6 | Duffield 6 (Sue Smith) | Lost 2-3 | 9-2, 9-5, 6-9, 6-9, 1-9 | 17.0 |
| 4-12-2014 (A) | 1 | Burton 6 | Alfreton LC 2 (Gary Beeby) | Lost 3-2 | 9-1, 8-9, 0-9, 9-7, 9-3 | 25.0 |
| 17-12-2014 (H) | 3 | Burton 6 | Lichfield 2 (Mike Allen) | Lost 0-3 | 0-9, 9-10, 1-9 | 27.0 |
| 14-1-2015 (H) | 2 | Burton 6 | Duffield 7 (Martyn McAllister) | Lost 1-3 | 9-5, 1-9, 4-9, 7-9 | 32.0 |
| 29-1-2015 (A) | 1 | Burton 6 | Ashbourne 2 (Tom Machell) | Lost 3-0 | 9-5, 9-2, 9-3 | 38.0 |
| 11-2-2015 (H) | 2 | Burton 6 | Ashbourne 3 (Doug Riach) | Won 3-0 | 9-2, 9-1, 9-4 | 60.1 |
| 11-3-2015 (A) | 2 | Burton 6 | Duffield 6 (Nathan Davies) | Lost 3-1 | 9-4, 9-6, 5-9, 9-5 | 64.0 |
| 25-3-2015 (H) | 2 | Burton 6 | Alfreton LC 2 (Pete Wilson) | Won 3-1 | 9-7, 2-9, 9-0, 9-3 | 82.2 |
| 9-4-2015 (A) | 2 | Burton 6 | Lichfield 2 (Mark Davey) | Lost 3-1 | 9-3, 0-9, 9-3, 9-4 | 85.7 |
2014/15 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 14-8-2014 (A) | 5 | Burton | Ashbourne (Peter Fox) | Lost 3-2 | 6-11, 11-3, 4-11, 11-8, 11-9 | 2.0 |
2014/15 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 15-5-2014 (H) | 3 | Burton 3 | Alfreton LC 2 (Stefan Joyce) | Won 3-0 | 9-3, 9-1, 9-5 | 109.0 |
| 29-5-2014 (A) | 3 | Burton 3 | Duffield 5 (Nick Granville) | Won 0-3 | 5-9, 1-9, 6-9 | 118.0 |
| 12-6-2014 (A) | 4 | Burton 3 | Queens Park 1 (Chris Respinger) | Won 1-3 | 9-6, 6-9, 1-9, 4-9 | 125.0 |
| 26-6-2014 (H) | 3 | Burton 3 | Ashbourne 2 (Sven Rowen) | Lost 2-3 | 9-4, 2-9, 9-2, 9-10, 4-9 | 104.0 |
| 10-7-2014 (A) | 4 | Burton 3 | Bradley House (Roy Muzyka) | Won 0-3 | 2-9, 5-9, 7-9 | 117.0 |
| 7-8-2014 (H) | 3 | Burton 3 | Duffield 5 (Dean Torr) | Won 3-0 | 9-3, 9-3, 10-9 | 129.3 |
| 21-8-2014 (H) | 4 | Burton 3 | Queens Park 1 (John Pearson) | Lost 2-3 | 9-2, 10-9, 5-9, 2-9, 2-9 | 120.4 |
2014/15 Mens Squash Premier - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 19-2-2015 (H) | 5 | Burton 1 | Duffield 2 (Richard Grindrod) | Lost 0-3 | 6-11, 7-11, 3-11 | 0.0 |
2013/14 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 23-10-2013 (A) | 3 | Burton 7 | Burton 6 (Mark Selby) | Lost 3-1 | 4-9, 9-7, 9-2, 9-2 | 3.0 |
| 20-11-2013 (H) | 3 | Burton 7 | Duffield 7 (Sam Parry) | Lost 0-3 | 5-9, 5-9, 6-9 | 5.0 |
| 6-11-2013 (H) | 3 | Burton 7 | Hood Park 3 (Jon Brooks) | Won 3-0 | n/a | 47.3 |
| 4-12-2013 (H) | 3 | Burton 7 | Alfreton LC (John Beeby) | Won 3-2 | 10-8, 4-9, 9-10, 9-3, 9-1 | 71.0 |
| 18-12-2013 (H) | 3 | Burton 7 | Duffield 8 (Nick Granville) | Won 3-1 | 7-9, 9-5, 9-5, 9-3 | 89.0 |
| 29-1-2014 (H) | 2 | Burton 7 | Burton 6 (Mike Pearson) | Lost 0-3 | 2-9, 7-9, 4-9 | 83.0 |
| 13-2-2014 (A) | 2 | Burton 7 | Hood Park 3 (Richard Bloxam) | Lost 3-1 | 5-9, 9-6, 9-1, 9-2 | 80.9 |
| 25-2-2014 (A) | 2 | Burton 7 | Duffield 7 (Steve Simms) | Won 0-3 | 4-9, 0-9, 6-9 | 99.0 |
| 13-3-2014 (A) | 3 | Burton 7 | Alfreton LC (John Beeby) | Won 1-3 | 9-1, 9-3, 4-9, 3-9 | 112.6 |
| 27-3-2014 (A) | 3 | Burton 7 | Duffield 8 (Nick Granville) | Won 1-3 | 6-9, 7-9, 10-8, 3-9 | 125.0 |
2012/13 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 4-10-2012 (A) | 4 | Burton 6 | Queens Park 2 (Mike Craven) | Lost 3-0 | 9-1, 9-0, 9-0 | 1.0 |