Andy Riley
2019/20 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 26-9-2019 (A) | 4 | Queens Park 2 | Duffield 4 (Aaron Harding) | Won 2-3 | 2-9, 2-9, 9-7, 9-2, 7-9 | 106.0 |
| 10-10-2019 (H) | 4 | Queens Park 2 | Burton 3 (Jack Whitfield) | Lost 0-3 | 5-9, 1-9, 7-9 | 57.0 |
| 24-10-2019 (H) | 5 | Queens Park 2 | Duffield 3 (Richard Grindrod) | Won 3-0 | 9-1, 9-3, 9-0 | 80.7 |
| 7-11-2019 (A) | 4 | Queens Park 2 | Burton 2 (Tom Blagden) | Lost 3-1 | 9-1, 9-4, 7-9, 9-5 | 66.0 |
| 21-11-2019 (A) | 3 | Queens Park 2 | Hood Park 1 (Mick Burton) | Lost 3-0 | 9-3, 9-2, 9-0 | 58.0 |
| 30-1-2020 (A) | 4 | Queens Park 2 | Burton 3 (Glenn May) | Won 1-3 | 6-9, 2-9, 9-7, 4-9 | 75.0 |
| 13-2-2020 (A) | 5 | Queens Park 2 | Duffield 3 (Martyn McAllister) | Won 1-3 | 3-9, 3-9, 9-4, 8-10 | 88.1 |
2019/20 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 16-1-2020 (H) | 2 | Queens Park 3 | Ashbourne 2 (Ian Fotheringham) | Won 3-0 | 9-7, 9-3, 9-3 | 111.0 |
| 2-1-2020 (A) | 2 | Queens Park 3 | The Manor 2 (Wesley Milner) | Won 0-3 | 3-9, 1-9, 2-9 | 122.0 |
2019/20 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 14-5-2019 (A) | 4 | Queens Park 1 | Woodfield (Mike Tomlinson) | Lost 3-1 | 11-9, 8-11, 11-5, 11-4 | 2.0 |
| 30-5-2019 (H) | 4 | Queens Park 1 | Fulwood (David Snelson) | Lost 2-3 | 6-11, 4-11, 11-3, 11-2, 8-11 | 5.0 |
| 13-6-2019 (H) | 4 | Queens Park 1 | Tollgate (Nick Drew) | Lost 0-3 | 10-12, 7-11, 5-11 | 6.0 |
| 27-6-2019 (A) | 3 | Queens Park 1 | Burton (Tom Blagden) | Lost 3-1 | 7-11, 11-6, 11-0, 11-7 | 9.0 |
| 27-6-2019 (H) | 3 | Queens Park 1 | Burton (Tom Blagden) | Lost 1-3 | 11-7, 6-11, 0-11, 7-11 | 12.0 |
| 25-7-2019 (H) | 5 | Queens Park 1 | Woodfield (Nij Precious) | Lost 0-3 | 12.0 | |
| 20-8-2019 (A) | 5 | Queens Park 1 | Duffield 1 (Martyn McAllister) | Lost 3-2 | 11-8, 4-11, 11-7, 9-11, 11-4 | 14.0 |
2019/20 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 9-5-2019 (H) | 2 | Queens Park 2 | Duffield 2 (Dean Gregory) | Lost 0-3 | 6-9, 7-9, 7-9 | 4.0 |
| 23-5-2019 (A) | 2 | Queens Park 2 | The Manor (Marcus Thomas) | Lost 3-2 | 1-9, 9-6, 9-5, 6-9, 9-5 | 10.0 |
| 20-6-2019 (H) | 2 | Queens Park 2 | Burton 2 (Simon Barnett) | Won 3-2 | 9-6, 9-4, 2-9, 4-9, 9-4 | 52.3 |
| 18-7-2019 (A) | 2 | Queens Park 2 | Duffield 2 (Phil Bond) | Lost 3-0 | 11-9, 11-6, 11-8 | 48.0 |
| 1-8-2019 (H) | 2 | Queens Park 2 | The Manor (Marcus Thomas) | Won 3-1 | 9-2, 6-9, 9-0, 9-4 | 73.0 |
| 15-8-2019 (A) | 3 | Queens Park 2 | Duffield 3 (Aaron Harding) | Won 0-3 | 4-9, 6-9, 5-9 | 92.0 |
| 29-8-2019 (A) | 2 | Queens Park 2 | Burton 2 (Doug Whitfield) | Won 1-3 | 3-9, 9-3, 5-9, 6-9 | 109.1 |
2018/19 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 27-9-2018 (H) | 4 | Queens Park | Lichfield 1 (Gary Snowden) | Lost 0-3 | 5-9, 5-9, 0-9 | 1.0 |
| 11-10-2018 (A) | 4 | Queens Park | Duffield 4 (Josh Yallop) | Lost 3-0 | 9-5, 9-0, 10-9 | 2.0 |
| 25-10-2018 (A) | 5 | Queens Park | Duffield 3 (Adrian Watts) | Lost 3-0 | 9-1, 9-4, 9-3 | 2.0 |
| 22-11-2018 (A) | 5 | Queens Park | Princes Sports Club 2 (Jamie Meakin) | Won 0-3 | 0-9, 2-9, 2-9 | 34.0 |
| 6-12-2018 (H) | 5 | Queens Park | Burton 2 (Simon Barnett) | Won 3-2 | 9-0, 3-9, 4-9, 9-1, 9-2 | 54.0 |
| 10-1-2019 (A) | 5 | Queens Park | Lichfield 1 (Steve Coppard) | Won 0-3 | 3-9, 5-9, 1-9 | 71.0 |
| 24-1-2019 (H) | 4 | Queens Park | Duffield 4 (Martyn McAllister) | Won 3-0 | 9-4, 9-1, 9-0 | 86.1 |
| 7-2-2019 (H) | 5 | Queens Park | Duffield 3 (Felix Frixou) | Won 3-2 | 5-9, 9-3, 9-4, 3-9, 9-6 | 96.5 |
| 7-3-2019 (H) | 4 | Queens Park | Princes Sports Club 2 (Josh Young) | Won 3-0 | 9-4, 9-2, 9-3 | 108.7 |
| 21-3-2019 (A) | 4 | Queens Park | Burton 2 (Marek Malek) | Lost 3-0 | 9-2, 9-7, 9-5 | 103.0 |
2018/19 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 20-9-2018 (A) | 1 | Queens Park 2 | Alfreton LC (Gaz Beeby) | Lost 3-0 | 9-6, 9-8, 9-7 | 6.0 |
| 1-11-2018 (A) | 1 | Queens Park 2 | Ashbourne 1 (Adrian Alcock) | Lost 3-0 | 10-9, 9-3, 9-7 | 12.0 |
| 15-11-2018 (H) | 1 | Queens Park 2 | Duffield 5 (Felix Frixou) | Lost 2-3 | 8-10, 9-5, 8-10, 9-5, 2-9 | 20.0 |
| 3-1-2019 (H) | 2 | Queens Park 2 | Alfreton LC (Daniel Evans) | Won 3-1 | 5-9, 9-0, 9-0, 9-5 | 55.0 |
| 31-1-2019 (A) | 2 | Queens Park 2 | Duffield 6 (Simon Bradbury) | Won 2-3 | 7-9, 9-2, 6-9, 9-1, 4-9 | 79.0 |
| 28-2-2019 (A) | 2 | Queens Park 2 | Duffield 5 (Martyn McAllister) | Lost 3-1 | 7-9, 9-6, 9-6, 9-3 | 77.3 |
2018/19 Summer Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 26-4-2018 (H) | 5 | Queens Park 1 | Duffield 1 (Dave Debney) | Won 3-1 | 11-1, 8-11, 11-5, 12-10 | 106.0 |
| 10-5-2018 (A) | 5 | Queens Park 1 | Abbeydale (Matt Williams) | Won 2-3 | 9-11, 10-12, 11-8, 11-1, 12-14 | 111.0 |
| 24-5-2018 (H) | 5 | Queens Park 1 | Burton (Rob Lathbury) | Won 3-0 | 11-4, 11-5, 11-5 | 118.0 |
| 7-6-2018 (A) | 5 | Queens Park 1 | Duffield 2 (Dave Debney) | Lost 3-2 | 10-12, 11-7, 11-2, 10-12, 12-10 | 95.0 |
| 21-6-2018 (A) | 5 | Queens Park 1 | Fulwood (Josh Payne) | Won 2-3 | 11-8, 7-11, 7-11, 17-15, 7-11 | 105.0 |
| 2-8-2018 (A) | 5 | Queens Park 1 | Duffield 1 (Ralph Cooper) | Lost 3-0 | 11-6, 11-9, 11-4 | 91.7 |
| 16-8-2018 (H) | 3 | Queens Park 1 | Abbeydale (Mike Kipling) | Lost 2-3 | 11-9, 11-9, 8-11, 9-11, 6-11 | 86.1 |
| 30-8-2018 (A) | 5 | Queens Park 1 | Burton (Doug Whitfield) | Lost 3-1 | 11-5, 8-11, 14-12, 11-5 | 80.0 |
| 13-9-2018 (H) | 5 | Queens Park 1 | Duffield 2 (Jamie Boyden) | Won 3-2 | 9-11, 11-4, 14-12, 5-11, 11-6 | 90.6 |
2018/19 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 19-4-2018 (H) | 2 | Queens Park 2 | Hood Park (Carl Spencer) | Won 3-1 | 10-9, 9-34-9, 9-6 | 110.0 |
| 17-5-2018 (A) | 2 | Queens Park 2 | Alfreton (Simon Carlin) | Won 2-3 | 9-6, 2-9, 9-3, 4-9, 1-9 | 119.0 |
| 31-5-2018 (H) | 3 | Queens Park 2 | Sutton Bonington (Dan Ginty) | Won 3-0 | 9-4, 9-7, 9-7 | 128.0 |
| 12-7-2018 (H) | 1 | Queens Park 2 | Tollgate (Adam Lavis) | Lost 0-3 | 3-9, 9-10, 4-9 | 109.0 |
| 12-7-2018 (A) | 1 | Queens Park 2 | Tollgate (Adam Lavis) | Lost 3-0 | 9-3, 10-9, 9-4 | 100.0 |
2017/18 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 5-10-2017 (A) | 4 | Queens Park 2 | Duffield 5 (Martin Edwards) | Won 0-3 | 2-9, 0-9, 4-9 | 108.0 |
| 16-11-2017 (A) | 4 | Queens Park 2 | Burton 3 (Rob Lathbury) | Won 0-3 | 0-9, 6-9, 7-9 | 116.0 |
| 30-11-2017 (A) | 4 | Queens Park 2 | Alfreton LC (Simon Carlin) | Won 1-3 | 9-10, 0-9, 9-4, 5-9 | 123.0 |
| 10-1-2018 (H) | 3 | Queens Park 2 | Duffield 5 (Adam Stringer) | Lost 0-3 | 9-5, 9-6, 9-1 | 100.0 |
| 24-1-2018 (H) | 4 | Queens Park 2 | Duffield 4 (Simon Law) | Won 3-0 | 9-1, 9-1, 9-1 | 113.0 |
| 21-2-2018 (H) | 4 | Queens Park 2 | Burton 3 (Rob Lathbury) | Won 3-0 | 10-9, 9-1, 9-4 | 124.3 |
| 7-3-2018 (H) | 3 | Queens Park 2 | Alfreton LC (Simon Carlin) | Won 3-1 | 4-9, 9-1, 9-7, 9-1 | 134.7 |
2017/18 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 13-11-2017 (A) | 2 | Queens Park 3 | Burton 5 (Rob Bell) | Won 0-3 | 0-9, 4-9, 5-9 | 111.0 |
2017/18 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 11-5-2017 (H) | 3 | Queens Park 2 | Burton (Rob Lathbury) | Won 3-0 | 9-0, 9-2, 9-4 | 109.0 |
| 25-5-2017 (H) | 4 | Queens Park 2 | Duffield 3 (Simon Law) | Won 3-1 | 9-2, 5-9, 9-0, 9-6 | 116.0 |
| 8-6-2017 (A) | 5 | Queens Park 2 | Lichfield 1 (Steve Coppard) | Won 0-3 | 7-9, 4-, 5-9 | 123.0 |
| 22-6-2017 (H) | 3 | Queens Park 2 | Alfreton (Simon Carlin) | Won 3-1 | 5-9, 9-4, 9-1, 9-5 | 131.0 |
| 6-7-2017 (A) | 3 | Queens Park 2 | Duffield 4 (Martin Edwards) | Lost 3-1 | 9-2, 2-9, 9-6, 9-2 | 114.0 |
| 20-7-2017 (A) | 2 | Queens Park 2 | Bradley House (Shail Chauhan) | Won 0-3 | 8-10, 5-9, 6-9 | 128.3 |
| 20-7-2017 (H) | 2 | Queens Park 2 | Bradley House (Shail Chauhan) | Won 3-0 | 10-8, 9-5, 9-6 | 141.7 |
| 24-8-2017 (A) | 2 | Queens Park 2 | Duffield 3 (Neil Nightingale) | Won 2-3 | 0-9, 9-4, 2-9, 9-4, 7-9 | 152.5 |
| 31-8-2017 (H) | 4 | Queens Park 2 | Lichfield 1 (Gary Snowden) | Lost 1-3 | 9-6, 8-10, 2-9, 2-9 | 144.8 |
| 7-9-2017 (A) | 3 | Queens Park 2 | Alfreton (Gary Beeby) | Won 0-3 | 1-9, 2-9, 3-9 | 156.0 |
| 14-9-2017 (H) | 2 | Queens Park 2 | Duffield 4 (Dave Debney) | Won 3-1 | 9-1, 5-9, 9-7, 9-2 | 167.8 |
2016/17 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 29-9-2016 (H) | 1 | Queens Park 2 | Duffield 5 (Dean Gregory) | Won 3-0 | 9-7, 10-9, 9-6 | 113.0 |
| 13-10-2016 (A) | 2 | Queens Park 2 | Alfreton LC (Steven Shuttleworth) | Won 0-3 | 9-10, 4-9, 6-9 | 124.0 |
| 10-11-2016 (A) | 1 | Queens Park 2 | Ashbourne 2 (Jason Harper) | Won 1-3 | 4-9, 4-9, 9-3, 4-9 | 136.0 |
| 8-12-2016 (A) | 1 | Queens Park 2 | Burton 3 (Tom Yates) | Won 2-3 | 9-10, 9-4, 7-9, 9-5, 9-10 | 147.0 |
| 13-12-2016 (H) | 2 | Queens Park 2 | Duffield 6 (Rob Sillett) | Won 3-0 | 9-6, 9-2, 9-0 | 158.0 |
| 12-1-2017 (A) | 1 | Queens Park 2 | Duffield 5 (James Foulk) | Lost 3-0 | 9-6, 9-3, 9-5 | 147.3 |
| 26-1-2017 (H) | 1 | Queens Park 2 | Alfreton LC (Tom Jorasz) | Lost 2-3 | 9-2, 9-1, 3-9, 3-9, 2-9 | 143.4 |
| 9-2-2017 (A) | 2 | Queens Park 2 | Hood Park 2 (Graham Kneeshaw) | Won 0-3 | 9-10, 5-9, 7-9 | 158.0 |
| 23-2-2017 (H) | 1 | Queens Park 2 | Ashbourne 2 | Won 3-0 | Queens Park 2 claim match | 173.8 |
| 23-3-2017 (H) | 1 | Queens Park 2 | Burton 3 (Bert Godfrey) | Won 3-1 | 9-5, 9-6, 2-9, 10-8 | 188.0 |
| 6-4-2017 (A) | 1 | Queens Park 2 | Duffield 6 (Mark Swindells) | Won 0-3 | 202.8 |
2016/17 Summer Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 12-5-2016 (H) | 5 | Queens Park 1 | Duffield 2 (Nathan Davies) | Lost 1-3 | 7-9, 7-9, 9-4, 5-9 | 1.0 |
| 21-7-2016 (A) | 4 | Queens Park 1 | Duffield 2 (Neil Nightingale) | Won 2-3 | 5-9, 9-6, 0-9, 9-6, 4-9 | 57.0 |
| 23-6-2016 (H) | 4 | Queens Park 1 | Duffield Dragons (Aaron Harding) | Won 3-0 | 9-1, 9-1, 9-4 | 81.7 |
2016/17 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 5-5-2016 (H) | 1 | Queens Park 2 | Duffield 3 (Martyn McAllister) | Won 3-0 | 10-9, 9-6, 9-3 | 113.0 |
| 21-4-2016 (H) | 1 | Queens Park 2 | Ashbourne (Ewen Tanner) | Won 3-2 | 7-9, 9-7, 9-10, 9-0, 9-4 | 124.0 |
| 30-6-2016 (A) | 1 | Queens Park 2 | Ashbourne (Ewen Tanner) | Won 2-3 | 9-7, 7-9, 10-9, 0-9, 4-9 | 135.0 |
| 25-8-2016 (A) | 2 | Queens Park 2 | Alfreton (Gaz Beeby) | Lost 3-0 | 9-6, 9-6, 9-0 | 114.0 |
| 25-8-2016 (H) | 2 | Queens Park 2 | Alfreton (Gaz Beeby) | Lost 0-3 | 6-9, 6-9, 0-9 | 103.0 |
| 8-9-2016 (A) | 3 | Queens Park 2 | Duffield 3 (Felix Frixou) | Lost 3-0 | 9-4, 10-8, 9-1 | 95.0 |
2015/16 Mens Squash Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 15-10-2015 (A) | 4 | Queens Park | Rolls-Royce 1 (Ian Rigby) | Won 1-3 | 9-10, 1-9, 9-4, 5-9 | 107.0 |
2015/16 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 1-10-2015 (H) | 2 | Queens Park 2 | LA Fitness 2 (Adam Stringer) | Won 3-1 | 1-9, 9-5, 9-6, 9-1 | 110.0 |
| 29-10-2015 (A) | 1 | Queens Park 2 | Duffield 4 (Ben Holden) | Lost 3-0 | 9-4, 9-7, 9-0 | 66.0 |
| 12-11-2015 (A) | 1 | Queens Park 2 | Burton 3 (Tom Yates) | Won 0-3 | 9-10, 6-9, 4-9 | 95.7 |
| 26-11-2015 (H) | 2 | Queens Park 2 | Sandiacre Friesland (Mark Punglia) | Won 3-0 | 9-4, 9-7, 9-7 | 115.0 |
| 10-12-2015 (H) | 3 | Queens Park 2 | Hood Park 2 (Mick Burton) | Won 3-0 | Played out of order | 129.0 |
| 14-1-2016 (A) | 1 | Queens Park 2 | LA Fitness 2 (Martin Edwards) | Lost 3-2 | 9-0, 4-9, 2-9, 9-6, 10-9 | 123.7 |
| 28-1-2016 (A) | 3 | Queens Park 2 | Hood Park 2 (Graham Bagley) | Lost 3-0 | 9-0, 9-5, 9-5 | 116.1 |
| 11-2-2016 (H) | 1 | Queens Park 2 | Duffield 4 (James Foulk) | Won 3-0 | 9-5, 9-4, 9-4 | 134.5 |
| 25-2-2016 (H) | 1 | Queens Park 2 | Burton 3 (Simon Barnett) | Won 3-2 | 9-5, 5-9, 7-9, 9-3, 9-7 | 149.7 |
| 10-3-2016 (A) | 1 | Queens Park 2 | Sandiacre Friesland (Michael Plant) | Lost 3-0 | 9-5, 9-1, 9-2 | 149.0 |
2015/16 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 23-4-2015 (A) | 3 | Queens Park 1 | Alfreton (Simon Carlin) | Won 2-3 | 6-9, 9-5, 3-9, 9-4, 0-9 | 107.0 |
| 7-5-2015 (H) | 2 | Queens Park 1 | Hood Park (Carl Spencer) | Won 3-0 | 9-2, 9-4, 9-0 | 118.0 |
| 21-5-2015 (H) | 3 | Queens Park 1 | LA Fitness (Rob Sillett) | Lost 0-3 | 3-9, 7-9, 7-9 | 86.7 |
| 4-6-2015 (A) | 3 | Queens Park 1 | Ashbourne 2 (Phil Whittingham) | Won 1-3 | 6-9, 9-3, 6-9, 1-9 | 103.0 |
| 18-6-2015 (A) | 4 | Queens Park 1 | Duffield 3 (Josh Yallop) | Lost 3-0 | 9-6, 9-2, 9-5 | 89.0 |
| 2-7-2015 (H) | 4 | Queens Park 1 | Alfreton (John Beeby) | Won 3-0 | 9-0, 9-1, 9-4 | 103.7 |
| 16-7-2015 (A) | 4 | Queens Park 1 | Hood Park (Simon Hall) | Won 0-3 | 6-9, 2-9, 9-10 | 116.4 |
| 30-7-2015 (A) | 4 | Queens Park 1 | LA Fitness (Rob Sillett) | Won 2-3 | 9-2, 10-8, 8-10, 3-9, 6-9 | 126.0 |
| 13-8-2015 (H) | 5 | Queens Park 1 | Ashbourne 2 (Michael Sherratt) | Won 3-0 | 9-2, 9-3, 9-0 | 135.8 |
| 27-8-2015 (H) | 3 | Queens Park 1 | Duffield 3 (Robert Cope) | Won 3-0 | 9-6, 9-2, 9-5 | 147.0 |
2014/15 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 15-10-2014 (A) | 5 | Queens Park | Ashbourne 1 (Peter Fox) | Won 2-3 | 5-9, 9-7, 9-6, 1-9, 4-9 | 105.0 |
| 2-10-2014 (H) | 5 | Queens Park | Sandiacre Friesland | Won 3-0 | walkover to Queens Park 1 | 112.0 |
| 30-10-2014 (A) | 3 | Queens Park | Burton 3 (Tom Whitfield) | Lost 3-2 | 5-9, 7-9, 9-0, 9-2, 9-3 | 82.7 |
| 13-11-2014 (H) | 5 | Queens Park | Lichfield 1 (Jon Churchley) | Won 3-2 | 9-3, 8-10, 5-9, 9-4, 9-5 | 96.0 |
| 27-11-2014 (A) | 4 | Queens Park | Rolls-Royce 2 (Kevin Britchford) | Won 1-3 | 7-9, 9-3, 3-9, 2-9 | 108.0 |
| 22-1-2015 (A) | 4 | Queens Park | Sandiacre Friesland (Bill Murray) | Won 0-3 | 5-9, 7-9, 3-9 | 119.3 |
| 5-2-2015 (H) | 4 | Queens Park | Ashbourne 1 (Peter Fox) | Won 3-0 | 9-2, 9-2, 9-2 | 129.7 |
| 19-2-2015 (H) | 4 | Queens Park | Burton 3 (Mike Pearson) | Won 3-0 | 9-6, 9-3, 9-3 | 139.5 |
| 5-3-2015 (A) | 5 | Queens Park | Lichfield 1 (Ben Estaugh) | Lost 3-0 | 9-5, 9-3, 9-1 | 129.8 |
2014/15 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 2-10-2014 (A) | 1 | Queens Park 2 | Alfreton LC (Tom Jorasz) | Lost 3-1 | 9-6, 10-9, 4-9, 9-7 | 7.0 |
| 16-10-2014 (A) | 1 | Queens Park 2 | Duffield 5 (Matt Britten) | Won 0-3 | 5-9, 2-9, 2-9 | 70.0 |
| 4-2-2015 (H) | 1 | Queens Park 2 | Duffield 5 (Matt Britten) | Won 3-1 | 9-5, 7-9, 9-5, 9-4 | 98.7 |
2014/15 Summer Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 15-5-2014 (H) | 2 | Queens Park 1 | Duffield 5 (Qamran Yaqoob) | Won 3-0 | 10-8, 9-7, 9-0 | 111.0 |
| 12-6-2014 (H) | 2 | Queens Park 1 | Burton 3 (Andy Rowley) | Won 3-0 | 9-0, 9-1, 9-4 | 122.0 |
| 24-7-2014 (A) | 3 | Queens Park 1 | Duffield 5 (Nick Granville) | Won 0-3 | 7-9, 6-9, 3-9 | 131.0 |
| 7-8-2014 (H) | 2 | Queens Park 1 | Bradley House (Graham Swinson) | Won 3-0 | 9-0, 9-3, 9-3 | 142.0 |
| 21-8-2014 (A) | 3 | Queens Park 1 | Burton 3 (Andy Rowley) | Won 1-3 | 3-9, 2-9, 9-5, 7-9 | 150.0 |
| 4-9-2014 (H) | 3 | Queens Park 1 | Alfreton LC 2 | Won 3-0 | match claimed by Queens Park 1 | 159.0 |
2013/14 Mens Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 10-10-2013 (A) | 3 | Queens Park | Duffield 4 (Simon Law) | Won 0-3 | 5-9, 5-9, 4-9 | 109.0 |
| 26-9-2013 (H) | 2 | Queens Park | Burton 4 (Tom Yates) | Won 3-2 | 3-9, 9-4, 7-9, 9-7, 9-3 | 118.0 |
| 24-10-2013 (H) | 3 | Queens Park | King Edward VI (Klaus Strohle) | Lost 1-3 | 4-9, 9-6, 9-10, 9-10 | 87.7 |
| 5-12-2013 (A) | 4 | Queens Park | Lumb Farm 2 (Pete Wilson) | Won 2-3 | 9-5, 9-7, 0-9, 6-9, 3-9 | 102.0 |
| 19-12-2013 (H) | 3 | Queens Park | Draycott 2 (Nick Drew) | Lost 1-3 | 4-9, 9-1, 6-9, 3-9 | 90.0 |
| 16-1-2014 (A) | 4 | Queens Park | Burton 4 (Clive Watson) | Won 1-3 | 2-9, 9-7, 7-9, 0-9 | 103.7 |
| 30-1-2014 (H) | 4 | Queens Park | Duffield 4 (Simon Law) | Won 3-0 | 9-4, 9-1, 9-7 | 116.4 |
| 13-2-2014 (A) | 4 | Queens Park | King Edward VI (Mike Allen) | Lost 3-1 | 6-9, 9-3, 9-7, 9-3 | 109.5 |
| 27-3-2014 (H) | 4 | Queens Park | Lumb Farm 2 (Pete Wilson) | Won 3-0 | 9-4, 9-0, 9-5 | 121.7 |
| 9-4-2014 (A) | 3 | Queens Park | Draycott 2 (Hywel Williams) | Lost 3-0 | 9-3, 9-5, 9-3 | 117.0 |
2013/14 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 3-10-2013 (A) | 1 | Queens Park 2 | LA Fitness 2 (Rob Sillett) | Lost 3-2 | 9-1, 3-9, 9-5, 4-9, 9-7 | 8.0 |
| 20-3-2014 (A) | 1 | Queens Park 2 | Duffield 6 (Nathan Davies) | Won 1-3 | 9-7, 4-9, 3-9, 4-9 | 70.0 |
2012/13 Mens Squash Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 1-11-2012 (A) | 5 | Queens Park | Burton 4 (Tom Yates) | Lost 3-1 | 9-5, 9-6, 8-10, 10-8 | 1.0 |
| 29-11-2012 (H) | 4 | Queens Park | Rolls-Royce 2 (Richard Tuck) | Lost 0-3 | 6-9, 6-9, 7-9 | 2.0 |
| 13-12-2012 (A) | 5 | Queens Park | LA Fitness 1 (David Gonzalez) | Lost 3-0 | 9-6, 9-6, 9-7 | 2.0 |
| 27-12-2012 (A) | 4 | Queens Park | Burton 3 (Simon Barnett) | Won 1-3 | 7-9, 7-9, 10-8, 4-9 | 34.0 |
| 3-1-2013 (A) | 5 | Queens Park | Duffield 3 (Andrew Pilkington) | Lost 3-2 | 9-3, 2-9, 9-5, 6-9, 9-7 | 31.0 |
| 31-1-2013 (A) | 4 | Queens Park | Sandiacre Friesland (Eric Archibald) | Won 2-3 | 9-3, 9-7, 5-9, 0-9, 1-9 | 50.3 |
| 14-2-2013 (H) | 3 | Queens Park | Burton 4 (Tom Stewart) | Won 3-1 | 9-5, 9-5, 6-9, 9-4 | 67.9 |
| 28-2-2013 (H) | 4 | Queens Park | Burton 3 (Vince Dolman) | Won 3-2 | 9-2, 7-9, 7-9, 9-3, 10-8 | 81.0 |
| 14-3-2013 (A) | 4 | Queens Park | Rolls-Royce 2 (Chris Murray) | Lost 3-2 | 6-9, 3-9, 9-1, 9-0, 10-8 | 78.4 |
| 17-1-2013 (H) | 5 | Queens Park | Lumb Farm 2 (John Beastall) | Won 3-1 | 9-6, 8-10, 9-1, 9-0 | 90.0 |
| 28-3-2013 (H) | 5 | Queens Park | LA Fitness 1 (Garry Smith) | Won 3-0 | 9-0, 9-3, 9-1 | 101.5 |
2012/13 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 20-9-2012 (A) | 1 | Queens Park 2 | Duffield 6 (John Wright) | Won 0-3 | 6-9, 6-9, 8-9 | 113.0 |
| 4-10-2012 (H) | 1 | Queens Park 2 | Burton 6 (Paul Morris) | Won 3-0 | 9-2, 9-4, 9-2 | 126.0 |
| 28-11-2012 (A) | 2 | Queens Park 2 | Duffield 5 (Steve Simms) | Won 0-3 | 5-9, 8-1, 0-9 | 137.0 |
2011/12 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
|---|---|---|---|---|---|---|
| 29-11-2011 (A) | 2 | Queens Park 2 | Burton 6 (Andy Rowley) | Won 0-3 | 1-9, 5-9, 6-9 | 111.0 |
| 15-12-2011 (H) | 2 | Queens Park 2 | LA Fitness 3 (Alan Haggar) | Won 3-0 | 9-2, 9-4, 9-7 | 122.0 |
| 5-1-2012 (A) | 2 | Queens Park 2 | Hood Park 3 (Richard Bloxam) | Won 0-3 | 3-9, 2-9, 1-9 | 133.0 |
| 19-1-2012 (H) | 3 | Queens Park 2 | Brampton Manor 3 (Sue Nash) | Won 3-0 | 9-6, 9-5, 10-9 | 142.0 |
| 15-3-2012 (H) | 2 | Queens Park 2 | Burton 6 (Tom Yates) | Won 3-2 | 9-2, 7-9, 9-6, 5-9, 9-6 | 151.0 |
| 29-3-2012 (A) | 2 | Queens Park 2 | LA Fitness 3 (Garry Smith) | Won 0-3 | 7-9, 3-9, 4-9 | 162.0 |
2011/12 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
