Burton 1 v Duffield 3
12-3-2026 - Mens Squash Division 2B| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Tom Blagden | 3 | Zikki Zain | 0 | 11-9,11-4,11-2 |
| 2 | Marek Malek | 3 | Michael Thorley | 0 | 12-10,11-7,11-7 |
| 3 | Andy Whittingham | 3 | Adam Stringer | 2 | 7-11,11-8,11-9,9-11,11-7 |
| 4 | Glenn May | 3 | Oliver Michaels | 1 | 13-11,11-5,7-11,11-5 |
| 5 | Jim Allen | 0 | Alexei Stretton | 3 | 5-11,10-12,9-11 |
| Home Team Won: | 12 | Away Team Won: | 6 | ||
| Home Game Points: | 182 | Away Game Points: | 151 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 6 | ||
Burton 1 beat Duffield 3 by 4 ties to 1