Ashbourne 1 v Duffield 2
29-1-2026 - Mens Squash Division 2B| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Patrick Langley | 2 | Adam Sayer | 3 | 5-11,16-18,11-9,11-5-6-11 |
| 2 | Ewen Tanner | 0 | Felix Frixou | 3 | 8-11,10-12,9-11 |
| 3 | Colin Mabey | 1 | Martyn McAllister | 3 | 7-11,2-11,11-7,5-11 |
| 4 | David Swindell | 0 | Adam Stringer | 3 | 7-11,4-11,8-11 |
| 5 | Jason Taylor | 1 | Matt Dalton | 3 | 10-12,11-7,8-11,7-11 |
| Home Team Won: | 4 | Away Team Won: | 15 | ||
| Home Game Points: | 150 | Away Game Points: | 191 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 4 | Away Team Total: | 20 | ||
Duffield 2 beat Ashbourne 1 by 5 ties to 0