Ashbourne 1 v Burton 1
15-1-2026 - Mens Squash Division 2B| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Patrick Langley | 2 | Tom Blagden | 3 | 11-7,11-9,10-12,9-11,4-11 |
| 2 | Ewen Tanner | 3 | Steve Nicholson | 0 | 13-11,11-8,11-4 |
| 3 | Colin Mabey | 3 | Glenn May | 2 | 11-9,9-11,11-8,5-11,11-7 |
| 4 | Sven Rowen | 3 | Jim Allen | 1 | 11-9,11-7,10-12,13-11 |
| 5 | David Swindell | 3 | Herbie Allen | 0 | 11-8,11-2,11-3 |
| Home Team Won: | 14 | Away Team Won: | 6 | ||
| Home Game Points: | 205 | Away Game Points: | 171 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 6 | ||
Ashbourne 1 beat Burton 1 by 4 ties to 1