Burton v Ashbourne
14-8-2025 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Tom Blagden | 3 | Patrick Langley | 0 | 11-9,11-7,11-7,11-7 |
| 2 | Andy Whittingham | 0 | Ewen Tanner | 3 | 7-11,5-11,12-14 |
| 3 | Harry Collins | 2 | Colin Mabey | 3 | 8-11,9-11,11-6,11-7,14-16 |
| 4 | Seb Castel | 0 | John Holt | 3 | 5-11,10-12,7-11 |
| 5 | Clive Watson | 3 | Jason Taylor | 1 | 11-3,11-4,8-11,11-5 |
| Home Team Won: | 8 | Away Team Won: | 10 | ||
| Home Game Points: | 184 | Away Game Points: | 174 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 15 | ||
Ashbourne beat Burton by 3 ties to 2