Burton v Alfreton
17-7-2025 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Andy Whittingham | 0 | Tom Jorasz | 3 | 2-11,2-11,1-11 |
| 2 | Simon Watson | 0 | Gaz Beeby | 3 | 6-11,5-11,6-11 |
| 3 | Clive Watson | 1 | Daniel Evans | 3 | 8-11,11-7,4-11,6-11 |
| 4 | Steve Coppard | 3 | 0 | Walkover | |
| 5 | George Nicholson | 3 | 0 | Walkover | |
| Home Team Won: | 7 | Away Team Won: | 9 | ||
| Home Game Points: | 51 | Away Game Points: | 106 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 7 | Away Team Total: | 14 | ||
Alfreton beat Burton by 3 ties to 2