Repton v Burton
2-7-2025 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Lewis Baker | 3 | Jon Kirtland | 0 | 11-7,11-8,11-6 |
| 2 | Mitchell Baker | 1 | Andy Whittingham | 3 | 11-3,13-15,9-11,7-11 |
| 3 | Ryan Sharp | 1 | Steve Coppard | 3 | 11-6,7-11,7-11,6-11 |
| 4 | Tom Hoogendyk | 3 | George Nicholson | 0 | 11-5,11-7,11-7 |
| 5 | Andy Rowley | 3 | Herbie Allen | 1 | 11-6,11-7,9-11,11-9 |
| Home Team Won: | 11 | Away Team Won: | 7 | ||
| Home Game Points: | 179 | Away Game Points: | 152 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 7 | ||
Repton beat Burton by 3 ties to 2