Burton v Hood Park
19-6-2025 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Paul Jobson | 0 | Greg Dawson | 3 | 8-11,7-11,6-11 |
| 2 | Clive Watson | 2 | James Horn | 5 | 11-6,11-6,9-11,6-11,8-11 |
| 3 | Vince Dolman | 3 | Mitch Dale | 1 | 11-7,11-4,4-11,11-6 |
| 4 | Steve Coppard | 3 | Simon Hall | 2 | 7-11,11-7,11-4,7-11,11-7 |
| 5 | George Nicholson | 0 | Nigel Wills | 3 | 10-12,5-11,5-11 |
| Home Team Won: | 8 | Away Team Won: | 14 | ||
| Home Game Points: | 170 | Away Game Points: | 180 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 19 | ||
Hood Park beat Burton by 3 ties to 2