Burton v Duffield 3
22-5-2025 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Liam Smith | 1 | Sam Parry | 3 | 12-10,5-11,6-11,11-13 |
| 2 | Tom Blagden | 3 | Adam Stringer | 2 | 9-11,11-3,11-7,7-11,11-4 |
| 3 | Andy Whittingham | 2 | Alex Lapworth | 3 | 14-12,10-12,6-11,11-9,8-11 |
| 4 | Glenn May | 1 | Martin Edwards | 3 | 11-8,8-11,8-11,8-11 |
| 5 | Clive Watson | 3 | Oliver Michaels | 1 | 11-7,6-11,11-4,11-8 |
| Home Team Won: | 10 | Away Team Won: | 12 | ||
| Home Game Points: | 206 | Away Game Points: | 207 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 10 | Away Team Total: | 17 | ||
Duffield 3 beat Burton by 3 ties to 2