Hood Park v Duffield 3
8-6-2023 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Lee Gattrell | 3 | Dean Gregory | 0 | 11-9,11-8,11-8 |
| 2 | Kev Wade | 0 | Grant Nicholson | 3 | 6-11,9-11,5-11 |
| 3 | Nigel Wills | 1 | Martyn McAllister | 3 | 12-10,8-11,5-11,6-11 |
| 4 | Carl Spencer | 2 | Matt Dalton | 3 | 11-6,11-9,9-11,2-11,5-11 |
| 5 | Richard Wormersley | 0 | Adam Stringer | 3 | 9-11,9-11,9-11 |
| Home Team Won: | 6 | Away Team Won: | 12 | ||
| Home Game Points: | 149 | Away Game Points: | 182 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 6 | Away Team Total: | 17 | ||
Duffield 3 beat Hood Park by 4 ties to 1