Woodfield v Duffield 1
31-5-2023 - Summer Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Chris Gregory | 0 | Nick Hargreaves | 3 | 4-11,6-11,2-11 |
| 2 | Katie Smith | 0 | Matt Walker | 3 | 8-11,8-11,3-11 |
| 3 | Mike Tomlinson | 0 | Karl Hardy | 3 | 6-11,9-11,9-11 |
| 4 | Ahmed Ayman Aly | 3 | Dean Gregory | 2 | 7-11,9-11,11-6,12-10,11-7 |
| 5 | Adam Cattell | 0 | Grant Nicholson | 3 | 2-11,10-12,8-11 |
| Home Team Won: | 3 | Away Team Won: | 14 | ||
| Home Game Points: | 125 | Away Game Points: | 178 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 3 | Away Team Total: | 19 | ||
Duffield 1 beat Woodfield by 4 ties to 1