Queens Park 2 v Duffield 3
9-6-2022 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Joe Harrison | 3 | Grant Nicholson | 0 | 11-8,11-7,11-5 |
| 2 | Robert Essex | 3 | Dean Gregory | 0 | 11-9,11-7,11-7 |
| 3 | Ben Shepherd | 3 | Felix Frixou | 2 | 5-11,11-8,10-12,11-2,13-11 |
| 4 | John Pearson | 0 | Matt Dalton | 3 | 5-11,7-11,11-13 |
| 5 | Olli Hamilton | 3 | Adam Stringer | 2 | 11-9,10-12,11-5,2-11,12-10 |
| Home Team Won: | 12 | Away Team Won: | 7 | ||
| Home Game Points: | 185 | Away Game Points: | 169 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 7 | ||
Queens Park 2 beat Duffield 3 by 4 ties to 1