Duffield 2 v Woodfield
11-8-2022 - Summer Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Matt Whitehead | 3 | Steve Mars | 1 | 11-7,9-11,11-7,11-7 |
| 2 | Grant Nicholson | 3 | Adam Cattell | 0 | 11-4,11-4,11-4 |
| 3 | Dean Gregory | 3 | Nij Precious | 1 | 4-11,11-2,11-1,11-6 |
| 4 | Alice Oatham | 3 | Martin Lilley | 0 | 11-7,11-8,11-6 |
| 5 | 3 | 0 | walkover to Duffield 2 | ||
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 145 | Away Game Points: | 85 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 2 | ||
Duffield 2 beat Woodfield by 5 ties to 0