Duffield 2 v The Manor
15-8-2019 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Matt Gregory | 2 | Matt Whitehead | 3 | 9-5,9-6,2-9,1-9,2-9 |
| 2 | Ralph Cooper | 3 | Marcus Thomas | 0 | 9-3,9-1,10-9 |
| 3 | Dean Gregory | 3 | Clive Smith | 0 | 9-6,9-1,9-0 |
| 4 | Martyn McAllister | 3 | Akarsh Kaul | 1 | 9-6,2-9,9-4,9-6 |
| 5 | Guy Legg | 3 | Graham Linge | 1 | 8-10,9-4,9-2,9-5 |
| Home Team Won: | 14 | Away Team Won: | 5 | ||
| Home Game Points: | 142 | Away Game Points: | 104 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 5 | ||
Duffield 2 beat The Manor by 4 ties to 1