Burton 1 v Duffield 2
28-3-2019 - Mens Squash Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Owen Whitfield | 3 | Matt Gregory | 0 | 11-1,11-8,11-3 |
| 2 | Steve Smith | 3 | David Gonzalez | 1 | 11-8,5-11,11-5,11-2 |
| 3 | Tom Whitfield | 3 | Darren Crowshaw | 1 | 11-5,12-10,11-13,11-8 |
| 4 | Lewis Baker | 3 | Dean Gregory | 0 | 11-3,11-5,11-8 |
| 5 | Nick Lathbury | 3 | Dave Debney | 0 | 11-5,11-7,11-5 |
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 182 | Away Game Points: | 107 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 2 | ||
Burton 1 beat Duffield 2 by 5 ties to 0