Princes Sports Club 1 v Duffield 2
14-3-2019 - Mens Squash Premier| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Phil Scully | 3 | Jeff Davenport | 0 | 11-7,11-8,11-5 |
| 2 | Brendan Hickerman | 3 | Matt Gregory | 0 | 11-2,11-5,11-5 |
| 3 | Steve Barker | 3 | David Gonzalez | 1 | 11-3,9-11,11-6,13-11 |
| 4 | Jono Lovegrove | 3 | Dean Gregory | 0 | 11-7,11-4,11-5 |
| 5 | Joe Harrison | 3 | Jamie Boyden | 1 | 11-5,12-10,7-11,11-2 |
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 184 | Away Game Points: | 107 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 2 | ||
Princes Sports Club 1 beat Duffield 2 by 5 ties to 0