The Manor 1 v Duffield 1
3-4-2018 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | James Healey | 3 | Chris Alcock | 2 | 8-11,9-11,12-10,11-7,12-10 |
| 2 | Matt Whitehead | 3 | James Foulk | 0 | 11-9,11-8,11-5 |
| 3 | Kieron Edmonds | 3 | Oliver Lowe | 0 | 11-7,11-9,11-3 |
| 4 | Andy Hardy | 3 | Dean Gregory | 0 | 11-1,11-9,11-6 |
| 5 | Richard Knighton | 3 | Stephen Milward | 0 | 11-8,13-11,11-6 |
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 186 | Away Game Points: | 131 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 2 | ||
The Manor 1 beat Duffield 1 by 5 ties to 0