Bradley House v Duffield 3
30-6-2016 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Dave Gray | 3 | Dean Gregory | 2 | 10-8,8-10,9-7,6-9,9-4 |
| 2 | Shail Chauhan | 2 | Martyn McAllister | 3 | 6-9,9-10,9-5,9-6,5-9 |
| 3 | Dave Vernon | 3 | Robert Cope | 0 | 9-6,9-4,9-3 |
| 4 | Ed Stubbs | 0 | Guy Bailey | 3 | 1-9,3-9,1-9 |
| 5 | Roy Muzyka | 0 | Matt Gregory | 3 | 4-9,4-9,1-9 |
| Home Team Won: | 8 | Away Team Won: | 11 | ||
| Home Game Points: | 121 | Away Game Points: | 144 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 16 | ||
Duffield 3 beat Bradley House by 3 ties to 2