2009/10 Ladies Squash Division 3
| Player | P | W | L | Pos | Rank | |
| 1 | Hannah Blythe | 5 | 5 | 0 | 1.0 | 163.0 |
| 2 | Anne Mason | 5 | 5 | 0 | 3.2 | 145.0 |
| 3 | Desley Smith | 6 | 4 | 2 | 1.0 | 131.7 |
| 4 | Nicky Hayward | 3 | 3 | 0 | 2.0 | 131.0 |
| 5 | Donna Baxter | 3 | 3 | 0 | 2.7 | 128.0 |
| 6 | Pauline Pelech | 6 | 4 | 2 | 2.0 | 117.7 |
| 7 | Alison Billington | 5 | 4 | 1 | 3.8 | 113.0 |
| 8 | Mary Lowe | 2 | 2 | 0 | 5.0 | 112.0 |
| 9 | Sara Snell | 1 | 1 | 0 | 2.0 | 109.0 |
| 10 | Lyndsey Constable | 1 | 1 | 0 | 4.0 | 108.0 |
| 11 | Maddie Tomlinson | 1 | 1 | 0 | 5.0 | 107.0 |
| 12 | Baljinder Beesia | 6 | 4 | 2 | 3.0 | 106.7 |
| 13 | Naomi Hardy | 4 | 3 | 1 | 4.3 | 99.0 |
| 14 | Edwina Edwards | 4 | 2 | 2 | 1.0 | 87.0 |
| 15 | Sue Smith | 6 | 3 | 3 | 4.2 | 73.0 |
| 16 | Jane McIntyre | 6 | 2 | 4 | 2.3 | 69.3 |
| 17 | Barbara Bradshaw | 2 | 1 | 1 | 1.5 | 67.0 |
| 18 | Jayne Lathbury | 2 | 1 | 1 | 5.0 | 57.0 |
| 19 | Pat Chetwyn | 5 | 1 | 4 | 2.8 | 38.0 |
| 20 | Becky Whiston | 4 | 1 | 3 | 4.0 | 36.0 |
| 21 | Lorraine Taylor | 5 | 1 | 4 | 4.8 | 29.0 |
| 22 | Julia Muzyka | 3 | 0 | 3 | 1.0 | 20.0 |
| 23 | Sue Whitehouse | 3 | 0 | 3 | 1.3 | 18.0 |
| 24 | Carol Wood | 3 | 0 | 3 | 2.0 | 14.0 |
| 25 | Michelle Doran | 5 | 0 | 5 | 3.0 | 12.0 |
| 26 | Hilary Herridge | 1 | 0 | 1 | 3.0 | 4.0 |
| 27 | Jan Slater | 3 | 0 | 3 | 4.7 | 4.0 |
| 28 | Sheila Alcock | 2 | 0 | 2 | 4.0 | 2.0 |
| 29 | Trish Thomas | 1 | 0 | 1 | 5.0 | 1.0 |
| 30 | Andrea Cox | 1 | 0 | 1 | 4.0 | 1.0 |
