Jim Hope
2011/12 Mens Squash Division 4 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 20-9-2011 (A) | 5 | LA Fitness 3 | Brampton Manor 3 | Won 1-3 | 9-5, 4-9, 6-9, 2-9 | 106.0 |
| 6-10-2011 (H) | 4 | LA Fitness 3 | Bradley House | Lost 0-3 | 7-9, 7-9, 7-9 | 57.0 |
| 18-10-2011 (A) | 5 | LA Fitness 3 | Burton 6 | Won 1-3 | 4-9, 6-9, 9-5, 8-9 | 79.7 |
| 15-12-2011 (A) | 5 | LA Fitness 3 | Queens Park 2 | Lost 3-0 | 10-9, 9-3, 9-2 | 63.0 |
| 5-1-2012 (H) | 4 | LA Fitness 3 | Brampton Manor 3 | Lost 1-3 | 9-6, 6-9, 5-9, 0-9 | 55.0 |
| 19-1-2012 (A) | 3 | LA Fitness 3 | Bradley House | Lost 3-0 | 9-6, 9-5, 9-6 | 50.3 |
| 2-2-2012 (H) | 3 | LA Fitness 3 | Burton 6 | Lost 2-3 | 2-9, 9-3, 7-9, 9-5, 1-9 | 49.6 |
2010/11 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 7-9-2010 (A) | 3 | LA Fitness 3 | Burton 6 | Lost 3-1 | 9-7, 3-9, 9-5, 9-1 | 3.0 |
| 14-9-2010 (A) | 3 | LA Fitness 3 | Hood Park 4 | Lost 3-2 | 9-10, 6-9, 9-0, 10-9, 9-2 | 7.0 |
| 14-10-2010 (H) | 3 | LA Fitness 3 | Brampton Manor 3 | Lost 0-3 | 0-9, 1-9, 2-9 | 9.0 |
| 11-11-2010 (H) | 2 | LA Fitness 3 | Kimberley Manor | Won 3-0 | walkover to LA Fitness 3 | 45.0 |
| 25-11-2010 (A) | 2 | LA Fitness 3 | Queens Park 3 | Lost 3-0 | 9-5, 9-2, 9-0 | 44.0 |
| 8-12-2010 (H) | 2 | LA Fitness 3 | Duffield 5 | Lost 2-3 | 9-4, 9-6, 6-9, 5-9, 8-10 | 46.7 |
| 23-12-2010 (H) | 2 | LA Fitness 3 | Repton 3 | Lost 0-3 | 1-9, 0-9, 1-9 | 48.3 |
| 6-1-2011 (H) | 3 | LA Fitness 3 | Hood Park 4 | Lost 0-3 | 9-10, 1-9, 2-9 | 48.5 |
| 17-2-2011 (H) | 3 | LA Fitness 3 | Duffield 6 | Lost 0-3 | 6-9, 6-9, 5-9 | 49.1 |
| 17-3-2011 (H) | 3 | LA Fitness 3 | Queens Park 3 | Lost 0-3 | 6-9, 2-9, 2-9 | 50.0 |
| 21-4-2011 (H) | 3 | LA Fitness 3 | Burton 6 | Lost 1-3 | 9-5, 5-9, 0-9, 6-9 | 52.1 |
2010/11 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 3-6-2010 (A) | 4 | LA Fitness | Burton 2 | Won 0-3 | 3-9, 0-9, 1-9 | 108.0 |
| 17-6-2010 (A) | 5 | LA Fitness | Sandiacre Friesland | Lost 3-0 | 9-5, 9-0, 9-7 | 58.0 |
| 12-8-2010 (H) | 5 | LA Fitness | Burton 2 | Won 3-0 | 9-4, 9-3, 9-1 | 81.7 |
2009/10 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 17-9-2009 (A) | 5 | LA Fitness 4 | Bradley House | Won 1-3 | 4-9, 7-9, 10-8, 3-9 | 106.0 |
| 29-10-2009 (A) | 4 | LA Fitness 4 | David Lloyd 3 | Won 0-3 | 2-9, 3-9, 0-9 | 114.0 |
| 10-11-2009 (H) | 2 | LA Fitness 4 | Burton 5 | Lost 0-3 | 6-9, 4-9, 3-9 | 84.7 |
| 27-1-2010 (A) | 3 | LA Fitness 4 | Queens Park 2 | Lost 3-0 | 9-6, 9-5, 9-3 | 70.0 |
2009/10 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 16-7-2009 (A) | 4 | LA Fitness | Queens Park 1 | Lost 3-0 | 9-2, 9-7, 9-1 | 1.0 |
| 30-7-2009 (A) | 3 | LA Fitness | Duffield 3 | Lost 3-0 | 9-3, 9-0, 9-4 | 3.0 |
| 13-8-2009 (H) | 4 | LA Fitness | David Lloyd 1 | Won 3-0 | 9-3, 9-4, 9-1 | 44.3 |
| 27-8-2009 (A) | 4 | LA Fitness | Hood Park 2 | Lost 3-2 | 9-5, 3-9, 5-9, 10-8, 9-3 | 39.0 |
2008/09 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 5-3-2009 (A) | 2 | LA Fitness 5 | Kimberley Manor | Lost 3-1 | 9-1, 10-8, 9-10, 9-0 | 5.0 |
| 17-3-2009 (H) | 2 | LA Fitness 5 | Burton 5 | Lost 0-3 | 8-9, 5-9, 7-9 | 9.0 |

