Neil Powell
2010/11 Racketball Division 2 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 15-2-2011 (A) | 4 | LA Fitness 1 | The Manor 2 | Lost 3-0 | 15-4, 15-6, 15-4 | 1.0 |
2009/10 Racketball Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 22-9-2009 (H) | 4 | LA Fitness 1 | David Lloyd | Lost 1-3 | 15-10, 9-15, 13-15, 12-15 | 2.0 |
| 6-10-2009 (H) | 3 | LA Fitness 1 | Duffield 1 | Lost 0-3 | 8-11, 6-11, 6-11 | 4.0 |
| 20-10-2009 (A) | 4 | LA Fitness 1 | The Manor 2 | Lost 3-0 | 15-10, 17-15, 15-9 | 5.0 |
| 3-11-2009 (A) | 4 | LA Fitness 1 | Duffield 2 | Lost 3-1 | 15-11, 11-15, 15-11, 17-15 | 7.0 |
| 17-11-2009 (A) | 4 | LA Fitness 1 | The Manor 1 | Lost 3-0 | 15-6, 15-7, 15-9 | 8.0 |
2008/09 Mens Squash Division 5 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 4-11-2008 (H) | 3 | LA Fitness 5 | Kimberley Manor | Won 3-1 | 9-10, 10-8, 9-0, 9-5 | 108.0 |
| 6-1-2009 (H) | 5 | LA Fitness 5 | Bradley House | Won 3-2 | 9-10, 9-4, 6-9, 9-4, 9-6 | 113.0 |
2008/09 Racketball Division 1 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 14-10-2008 (H) | 4 | LA Fitness 1 | The Manor 1 | Lost 0-3 | 15-17, 6-15, 11-15 | 1.0 |
| 28-10-2008 (H) | 4 | LA Fitness 1 | Duffield 1 | Lost 0-3 | 7-15, 8-15, 2-15 | 2.0 |
| 25-11-2008 (H) | 4 | LA Fitness 1 | Duffield 2 | Lost 0-3 | 8-15, 7-15, 11-15 | 3.0 |
| 9-12-2008 (A) | 4 | LA Fitness 1 | David Lloyd | Lost 3-0 | 17-14, 15-9, 15-6 | 4.0 |
| 10-2-2009 (A) | 4 | LA Fitness 1 | The Manor 1 | Lost 3-0 | 15-13, 15-7, 15-8 | 5.0 |
| 24-3-2009 (A) | 3 | LA Fitness 1 | Duffield 2 | Lost 3-1 | 8-15, 15-7, 15-4, 15-7 | 8.0 |
| 7-4-2009 (H) | 3 | LA Fitness 1 | David Lloyd | Lost 0-3 | 7-15, 7-15, 12-15 | 10.0 |
2007/08 Summer Squash Division 3 - Rankings
| fixture | pos | for | played | result | scores | rank |
| 28-5-2008 (A) | 4 | LA Fitness | Kimberley Manor | Lost 3-2 | 9-4, 3-9, 9-4, 1-9, 9-3 | 3.0 |

