David Lloyd v Bradley House
15-6-2009 - Summer Squash Ladies 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Kim Lloyd | 2 | Carol Wood | 3 | 9-7,6-9,9-6,2-9,9-2 |
| 2 | Amanda Moore | 0 | Sue Whitehouse | 3 | 2-9,6-9,2-9 |
| 3 | Sarah Tyers | 0 | Pat Chetwyn | 3 | 4-9,0-9,2-9, |
| 4 | Christine Sinclair | 0 | Alison Billington | 3 | 0-9,3-9,1-9 |
| 5 | Layla Alsafar | 0 | Lorraine Taylor | 3 | 0-9,0-9,5-9 |
| Home Team Won: | 2 | Away Team Won: | 15 | ||
| Home Game Points: | 60 | Away Game Points: | 141 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 3 | ||
| Home Team Total: | 2 | Away Team Total: | 18 | ||
Bradley House beat David Lloyd by 5 ties to 0

