Ashbourne 1 v Bradley House
5-5-2009 - Summer Squash Ladies 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Barbara Bradshaw | 3 | Sue Whitehouse | 2 | 7-9,1-9,9-4,9-6,9-5 |
| 2 | Jane McIntyre | 3 | Pat Chetwyn | 0 | 9-6,9-1,10-9 |
| 3 | Lindsey Smith | 3 | Alison Billington | 0 | 9-5,9-5,9-6 |
| 4 | Jan Slater | 0 | Lorraine Taylor | 3 | 1-9,2-9,8-10 |
| 5 | 3 | 0 | |||
| Home Team Won: | 12 | Away Team Won: | 5 | ||
| Home Game Points: | 101 | Away Game Points: | 93 | ||
| Home Team Bonus: | 3 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 5 | ||
Ashbourne 1 beat Bradley House by 4 ties to 1

