Bradley House v Burton 2
20-8-2009 - Summer Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Steve Clayton | 1 | Paul Baker | 3 | 9-3,7-9,2-9,3-9 |
| 2 | Anthony Shaw | 3 | Gary Stewart | 1 | 10-9,8-10,9-1,9-1 |
| 3 | Paul Howe | 2 | Owen Whitfield | 3 | 9-10,8-10,9-4,9-7,8-10 |
| 4 | Roy Muzyka | 3 | Tom Stewart | 2 | 9-3,9-4,5-9,1-9,10-8 |
| 5 | Alan Rowe | 0 | Lewis Baker | 3 | 5-9,8-10,6-9 |
| Home Team Won: | 9 | Away Team Won: | 12 | ||
| Home Game Points: | 153 | Away Game Points: | 153 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 9 | Away Team Total: | 17 | ||
Burton 2 beat Bradley House by 3 ties to 2

