Bradley House v Hood Park 3
9-7-2009 - Summer Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Steve Clayton | 1 | Mick Burton | 3 | 7-9,9-4,4-9,6-9 |
| 2 | Anthony Shaw | 3 | Jon Brooks | 1 | 9-5,9-2,5-9,9-4 |
| 3 | Paul Howe | 3 | Jim Rosborough | 0 | 9-4,9-6,9-5 |
| 4 | Roy Muzyka | 0 | Jim Lockhart | 3 | 2-9,8-10,2-9 |
| 5 | Alan Rowe | 1 | Ingo Keling | 3 | 1-9,4-9,9-3,5-9 |
| Home Team Won: | 8 | Away Team Won: | 10 | ||
| Home Game Points: | 116 | Away Game Points: | 124 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 15 | ||
Hood Park 3 beat Bradley House by 3 ties to 2

