Burton 2 v Bradley House
11-6-2009 - Summer Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Guy Litherland | 3 | Anthony Shaw | 0 | 9-7,9-3,9-1 |
| 2 | Gary Stewart | 1 | Paul Howe | 3 | 7-9,4-9,9-7,2-9 |
| 3 | Owen Whitfield | 1 | Frank Carey | 3 | 5-9,10-9,4-9,5-9 |
| 4 | Tom Stewart | 3 | Roy Muzyka | 2 | 9-10,4-9,9-5,9-3,9-0 |
| 5 | Lewis Baker | 1 | Alan Rowe | 3 | 9-5,4-9,7-9,4-9 |
| Home Team Won: | 9 | Away Team Won: | 11 | ||
| Home Game Points: | 137 | Away Game Points: | 140 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 9 | Away Team Total: | 16 | ||
Bradley House beat Burton 2 by 3 ties to 2

