Hood Park 3 v Bradley House
9-7-2009 - Summer Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mick Burton | 3 | Steve Clayton | 1 | 9-7,4-9,9-4,9-6 |
| 2 | Jon Brooks | 1 | Anthony Shaw | 3 | 5-9,2-9,9-5,4-9 |
| 3 | Jim Rosborough | 0 | Paul Howe | 3 | 4-9,6-9,5-9 |
| 4 | Jim Lockhart | 3 | Roy Muzyka | 0 | 9-2,10-8,9-2 |
| 5 | Ingo Keling | 3 | Alan Rowe | 1 | 9-1,9-4,3-9,9-5 |
| Home Team Won: | 10 | Away Team Won: | 8 | ||
| Home Game Points: | 124 | Away Game Points: | 116 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 8 | ||
Hood Park 3 beat Bradley House by 3 ties to 2

